Anticosti - southeastern half: Past 24 Hour Conditions
Cap Whittle
08:00 AM AST 07 March 2026| Date / Time (AST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 07 March 2026 | ||||||||
| 8:00 | SSW 25 gusts 31 | N/A | N/A | N/A | -4 | 72 | -8 | -13 |
| 7:00 | SSW 24 gusts 29 | N/A | N/A | N/A | -4 | 67 | -10 | -13 |
| 6:00 | SSW 22 | N/A | N/A | N/A | -4 | 68 | -9 | -13 |
| 5:00 | SW 21 | N/A | N/A | N/A | -5 | 76 | -8 | -13 |
| 4:00 | SW 18 | N/A | N/A | N/A | -5 | 76 | -8 | -13 |
| 3:00 | SW 21 | N/A | N/A | N/A | -5 | 74 | -9 | -14 |
| 2:00 | SW 17 | N/A | N/A | N/A | -5 | 75 | -9 | -13 |
| 1:00 | WSW 17 | N/A | N/A | N/A | -6 | 75 | -9 | -14 |
| 0:00 | WSW 13 | N/A | N/A | N/A | -6 | 75 | -10 | -13 |
| 06 March 2026 | ||||||||
| 23:00 | WSW 13 | N/A | N/A | N/A | -6 | 70 | -11 | -14 |
| 22:00 | WSW 11 | N/A | N/A | N/A | -6 | 69 | -11 | -13 |
| 21:00 | WNW 8 | N/A | N/A | N/A | -8 | 65 | -13 | -13 |
| 20:00 | WNW 10 | N/A | N/A | N/A | -7 | 60 | -14 | -14 |
| 19:00 | W 17 | N/A | N/A | N/A | -6 | 51 | -15 | -15 |
| 18:00 | WNW 12 | N/A | N/A | N/A | -7 | 65 | -13 | -15 |
| 17:00 | W 16 | N/A | N/A | N/A | -8 | 59 | -14 | -17 |
| 16:00 | W 16 | N/A | N/A | N/A | -8 | 54 | -16 | -17 |
| 15:00 | WSW 18 | N/A | N/A | N/A | -9 | 51 | -17 | -19 |
| 14:00 | W 15 | N/A | N/A | N/A | -10 | 52 | -18 | -18 |
| 13:00 | W 12 gusts 17 | N/A | N/A | N/A | -11 | 52 | -19 | -20 |
| 12:00 | WSW 10 | N/A | N/A | N/A | -12 | 54 | -20 | -20 |
| 11:00 | WSW 10 | N/A | N/A | N/A | -14 | 53 | -21 | -22 |
| 10:00 | WNW 8 | N/A | N/A | N/A | -15 | 48 | -23 | -22 |
| 9:00 | WNW 10 gusts 15 | N/A | N/A | N/A | -15 | 50 | -23 | -23 |
| 8:00 | WNW 13 | N/A | N/A | N/A | -14 | 56 | -21 | -24 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Banquereau - northern half
- Banquereau - southern half
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: