Atlantic - Newfoundland: Past 24 Hour Conditions
East Chedabucto Bay - 44488
07:00 PM ADT 10 September 2026Buoy position: 45.45N 60.95W| Date / Time (ADT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 10 September 2026 | ||||||
| 19:00 | SSW 21 gusts 24 | 1.00 | 4.3 | 99.9 | 18 | 18 |
| 18:00 | SSW 20 gusts 24 | 1.08 | 4.8 | 99.9 | 18 | 18 |
| 17:00 | SW 19 gusts 22 | 1.31 | 4.9 | 100.0 | 18 | 18 |
| 16:00 | SSW 25 gusts 31 | 1.39 | 4.7 | 100.0 | 18 | 18 |
| 15:00 | SSW 28 gusts 35 | 1.49 | 4.6 | 100.1 | 18 | 18 |
| 14:00 | S 32 gusts 39 | 1.61 | 4.6 | 100.2 | 17 | 18 |
| 13:00 | S 32 gusts 39 | 1.39 | 4.6 | 100.4 | 16 | 18 |
| 12:00 | S 28 gusts 34 | 1.25 | 4.4 | 100.7 | 16 | 18 |
| 11:00 | S 25 gusts 32 | 1.11 | 4.2 | 100.9 | 16 | 18 |
| 10:00 | S 22 gusts 27 | 0.97 | 4.0 | 101.0 | 16 | 18 |
| 9:00 | S 20 gusts 25 | 1.03 | 3.9 | 101.1 | 16 | 18 |
| 8:00 | S 22 gusts 26 | 0.93 | 3.7 | 101.2 | 16 | 18 |
| 7:00 | S 22 gusts 26 | 0.79 | 3.5 | 101.3 | 16 | 18 |
| 6:00 | SSW 21 gusts 25 | 0.73 | 3.5 | 101.4 | 16 | 18 |
| 5:00 | SSW 17 gusts 19 | 0.49 | 3.9 | 101.5 | 15 | 18 |
| 4:00 | SSW 16 gusts 19 | 0.50 | 4.7 | 101.6 | 15 | 18 |
| 3:00 | SSW 12 gusts 14 | 0.44 | 6.6 | 101.7 | 15 | 18 |
| 2:00 | S 10 gusts 12 | 0.49 | 7.1 | 101.9 | 15 | 18 |
| 1:00 | SSE 9 gusts 10 | 0.42 | 7.0 | 101.9 | 15 | 18 |
| 0:00 | S 4 gusts 5 | 0.42 | 7.4 | 102.0 | 15 | 18 |
| 09 September 2026 | ||||||
| 23:00 | WNW 4 gusts 6 | 0.34 | 7.1 | 102.1 | 14 | 18 |
| 22:00 | NW 5 gusts 7 | 0.30 | 6.5 | 102.1 | 14 | 18 |
| 21:00 | NW 8 gusts 9 | 0.34 | 4.9 | 102.1 | 14 | 18 |
| 20:00 | WNW 10 gusts 11 | 0.39 | 4.7 | 102.1 | 14 | 18 |
| 19:00 | WNW 10 gusts 12 | 0.41 | 4.1 | 102.1 | 15 | 18 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti
- Banquereau
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore - eastern half
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northwestern half
- Gulf - Magdalen - southeastern half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan
- Mid Labrador Coast - Hopedale and south
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable - eastern half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea - southern half
- Strait of Belle Isle - eastern half
- Strait of Belle Isle - western half
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Improved storm alerts
Learn more about targeted warnings for severe thunderstorms and tornadoes
- Date modified: