North Channel: Past 24 Hour Conditions
Goderich
03:00 AM EST 11 December 2025| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 11 December 2025 | ||||||||
| 3:00 | WNW 21 gusts 30 | N/A | N/A | 100.6 | -4 | 88 | -6 | -12 |
| 2:00 | NW 19 gusts 26 | N/A | N/A | 100.5 | -3 | 64 | -9 | -11 |
| 1:00 | NNW 13 gusts 24 | N/A | N/A | 100.5 | -5 | 96 | -5 | -12 |
| 0:00 | NNW 17 gusts 24 | N/A | N/A | 100.5 | -4 | 72 | -9 | -12 |
| 10 December 2025 | ||||||||
| 23:00 | NNW 20 | N/A | N/A | 100.5 | -4 | 61 | -11 | -13 |
| 22:00 | N 17 gusts 26 | N/A | N/A | 100.4 | -4 | 71 | -9 | -12 |
| 21:00 | NNW 22 gusts 32 | N/A | N/A | 100.3 | -4 | 87 | -6 | -13 |
| 20:00 | NNW 22 gusts 30 | N/A | N/A | 100.2 | -3 | 80 | -6 | -12 |
| 19:00 | NNW 20 gusts 30 | N/A | N/A | 100.1 | -3 | 75 | -7 | -11 |
| 18:00 | NNW 18 gusts 26 | N/A | N/A | 100.0 | -2 | 82 | -5 | -10 |
| 17:00 | NNW 19 gusts 28 | N/A | N/A | 99.8 | -3 | 82 | -5 | -10 |
| 16:00 | NNW 22 gusts 29 | N/A | N/A | 99.6 | -2 | 86 | -4 | -10 |
| 15:00 | N 15 gusts 22 | N/A | N/A | 99.4 | -2 | 95 | -2 | -8 |
| 14:00 | N 16 gusts 23 | N/A | N/A | 99.3 | -2 | 92 | -3 | -9 |
| 13:00 | N 16 gusts 23 | N/A | N/A | 99.1 | -1 | 95 | -2 | -8 |
| 12:00 | NNE 10 gusts 15 | N/A | N/A | 99.1 | -1 | 96 | -2 | -6 |
| 11:00 | NNE 12 | N/A | N/A | 99.1 | -1 | 98 | -1 | -7 |
| 10:00 | NE 7 | N/A | N/A | 99.1 | 0 | 100 | 0 | -4 |
| 9:00 | ENE 4 | N/A | N/A | 99.1 | 0 | 100 | 0 | * |
| 8:00 | E 3 | N/A | N/A | 99.1 | 0 | 100 | 0 | * |
| 7:00 | ESE 5 | N/A | N/A | 99.2 | 0 | 100 | 0 | * |
| 6:00 | ESE 7 | N/A | N/A | 99.3 | 0 | 100 | 0 | -4 |
| 5:00 | SE 5 | N/A | N/A | 99.4 | 0 | 100 | 0 | -3 |
| 4:00 | SE 6 | N/A | N/A | 99.6 | 0 | 100 | 0 | -4 |
| 3:00 | SE 4 | N/A | N/A | 99.8 | 0 | 100 | 0 | -3 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
- Date modified:
