Western Lake Ontario: Past 24 Hour Conditions
Grenadier Island
06:00 AM EST 08 February 2026| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 08 February 2026 | ||||||||
| 6:00 | calm | N/A | N/A | 102.7 | -25 | 73 | -29 | * |
| 5:00 | calm | N/A | N/A | 102.7 | -25 | 72 | -28 | * |
| 4:00 | calm | N/A | N/A | 102.7 | -25 | 72 | -28 | * |
| 3:00 | calm | N/A | N/A | 102.6 | -24 | 68 | -28 | * |
| 2:00 | calm | N/A | N/A | 102.6 | -23 | 67 | -28 | * |
| 1:00 | calm | N/A | N/A | 102.6 | -23 | 65 | -28 | * |
| 0:00 | calm | N/A | N/A | 102.5 | -22 | 63 | -28 | * |
| 07 February 2026 | ||||||||
| 23:00 | calm | N/A | N/A | 102.5 | -22 | 62 | -27 | * |
| 22:00 | NW 2 | N/A | N/A | 102.5 | -21 | 61 | -27 | -24 |
| 21:00 | NW 2 | N/A | N/A | 102.5 | -21 | 59 | -27 | -23 |
| 20:00 | calm | N/A | N/A | 102.4 | -21 | 59 | -27 | * |
| 19:00 | calm | N/A | N/A | 102.4 | -20 | 58 | -26 | * |
| 18:00 | NNW 2 | N/A | N/A | 102.2 | -18 | 55 | -25 | -21 |
| 17:00 | NNW 3 | N/A | N/A | 102.1 | -17 | 50 | -25 | -21 |
| 16:00 | NW 3 | N/A | N/A | 102.0 | -16 | 48 | -25 | -20 |
| 15:00 | NW 2 | N/A | N/A | 101.9 | -16 | 48 | -24 | -19 |
| 14:00 | NNW 2 | N/A | N/A | 101.8 | -16 | 46 | -25 | -19 |
| 13:00 | NNE 4 | N/A | N/A | 101.8 | -17 | 51 | -25 | -22 |
| 12:00 | NNW 3 | N/A | N/A | 101.7 | -17 | 55 | -24 | -21 |
| 11:00 | NW 4 | N/A | N/A | 101.7 | -19 | 57 | -25 | -25 |
| 10:00 | NW 3 | N/A | N/A | 101.7 | -19 | 60 | -25 | -23 |
| 9:00 | WNW 2 | N/A | N/A | 101.6 | -19 | 62 | -25 | -22 |
| 8:00 | N 1 | N/A | N/A | 101.5 | -21 | 68 | -25 | -23 |
| 7:00 | NW 3 | N/A | N/A | 101.4 | -20 | 68 | -25 | -25 |
| 6:00 | NNW 2 | N/A | N/A | 101.2 | -20 | 71 | -24 | -22 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: