Eastern Lake Ontario: Past 24 Hour Conditions
South Georgian Bay - 45143
10:00 PM EST 06 November 2025Buoy position: 44.95N 80.63W| Date / Time (EST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 06 November 2025 | ||||||
| 22:00 | SW 13 gusts 16 | 0.58 | 3.2 | 101.7 | 7 | 10 |
| 21:00 | SSW 12 gusts 17 | 0.52 | 4.1 | 101.7 | 7 | 10 |
| 20:00 | SW 10 gusts 15 | 0.59 | 4.4 | 101.8 | 6 | 10 |
| 19:00 | SW 10 gusts 13 | 0.65 | 4.2 | 101.9 | 6 | 10 |
| 18:00 | WSW 12 gusts 16 | 0.76 | 4.3 | 101.9 | 6 | 10 |
| 17:00 | W 14 gusts 18 | 0.89 | 3.9 | 101.9 | 6 | 10 |
| 16:00 | W 17 gusts 21 | 0.86 | 4.3 | 101.9 | 6 | 10 |
| 15:00 | WNW 17 gusts 21 | 0.85 | 4.5 | 102.0 | 6 | 10 |
| 14:00 | NW 12 gusts 16 | 0.85 | 4.9 | 102.0 | 5 | 10 |
| 13:00 | NW 13 gusts 17 | 1.00 | 4.7 | 102.0 | 5 | 10 |
| 12:00 | NNW 16 gusts 19 | 0.99 | 4.7 | 102.1 | 5 | 10 |
| 11:00 | NW 15 gusts 23 | 1.03 | 4.8 | 102.2 | 5 | 10 |
| 10:00 | NNW 15 gusts 19 | 1.03 | 5.4 | 102.1 | 4 | 10 |
| 9:00 | NNW 15 gusts 19 | 1.21 | 5.4 | 102.1 | 4 | 10 |
| 8:00 | NNW 16 gusts 21 | 1.36 | 5.1 | 102.0 | 4 | 10 |
| 7:00 | NNW 19 gusts 25 | 1.32 | 5.6 | 102.0 | 4 | 10 |
| 6:00 | NNW 21 gusts 26 | 1.41 | 5.6 | 101.9 | 5 | 10 |
| 5:00 | NNW 15 gusts 20 | 1.39 | 5.6 | 101.8 | 5 | 10 |
| 4:00 | N 16 gusts 21 | 1.58 | 6.1 | 101.7 | 5 | 10 |
| 3:00 | N 18 gusts 23 | 1.56 | 6.1 | 101.6 | 5 | 10 |
| 2:00 | NNW 19 gusts 23 | 1.71 | 6.3 | 101.5 | 6 | 10 |
| 1:00 | NNW 20 gusts 24 | 1.90 | 6.5 | 101.5 | 7 | 10 |
| 0:00 | NNW 22 gusts 29 | 2.32 | 6.7 | 101.4 | 7 | 10 |
| 05 November 2025 | ||||||
| 23:00 | NW 25 gusts 31 | 2.50 | 6.9 | 101.3 | 6 | 10 |
| 22:00 | NW 30 gusts 41 | 2.53 | 6.3 | 101.1 | 7 | 11 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
- Date modified: