Great Lakes - Lake Erie and Lake Ontario: Past 24 Hour Conditions
Toronto City Centre Airport
07:00 AM EST 07 November 2025| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 07 November 2025 | |||||||
| 7:00 | SSE 9 gusts 17 | Cloudy | 16 | 100.7 | 8 | 67 | 2 |
| 6:00 | SE 10 gusts 17 | Cloudy | 16 | 100.9 | 8 | 72 | 3 |
| 5:00 | SE 7 | Cloudy | 16 | 101.1 | 7 | 75 | 3 |
| 4:00 | SE 6 | Mostly Cloudy | 16 | 101.3 | 7 | 80 | 4 |
| 3:00 | SE 5 | Cloudy | 16 | 101.5 | 7 | 67 | 1 |
| 2:00 | SE 4 | Mostly Cloudy | 16 | 101.5 | 6 | 72 | 1 |
| 1:00 | E 3 | Cloudy | 16 | 101.7 | 6 | 78 | 2 |
| 0:00 | E 2 | Mainly Clear | 16 | 101.7 | 4 | 87 | 2 |
| 06 November 2025 | |||||||
| 23:00 | calm | Mostly Cloudy | 16 | 101.8 | 3 | 81 | 0 |
| 22:00 | WSW 3 | Cloudy | 16 | 101.9 | 4 | 76 | 0 |
| 21:00 | W 6 | Clear | 16 | 102.0 | 4 | 74 | 0 |
| 20:00 | WNW 5 | Mostly Cloudy | 16 | 102.0 | 5 | 69 | 0 |
| 19:00 | W 7 | Clear | 16 | 102.0 | 5 | 65 | -1 |
| 18:00 | W 6 | Partly Cloudy | 16 | 102.0 | 6 | 62 | -1 |
| 17:00 | W 8 | Mostly Cloudy | 16 | 102.0 | 7 | 58 | -1 |
| 16:00 | W 8 | Cloudy | 16 | 102.0 | 7 | 55 | -1 |
| 15:00 | W 9 | Cloudy | 16 | 102.0 | 7 | 54 | -1 |
| 14:00 | W 10 | Cloudy | 16 | 102.1 | 7 | 49 | -3 |
| 13:00 | W 9 gusts 17 | Cloudy | 16 | 102.1 | 8 | 44 | -4 |
| 12:00 | NW 9 gusts 20 | Cloudy | 16 | 102.2 | 7 | 46 | -4 |
| 11:00 | WNW 11 gusts 16 | Mostly Cloudy | 16 | 102.2 | 7 | 52 | -3 |
| 10:00 | WNW 6 | Mostly Cloudy | 16 | 102.2 | 6 | 60 | -2 |
| 9:00 | NNW 5 | Sunny | 16 | 102.1 | 5 | 69 | -1 |
| 8:00 | NW 8 | Partly Cloudy | 16 | 102.1 | 3 | 74 | -1 |
| 7:00 | NW 7 | Partly Cloudy | 16 | 102.0 | 3 | 76 | -1 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
- Date modified: