Great Lakes - Lake Erie and Lake Ontario: Past 24 Hour Conditions
South Lake Huron - 45149
06:00 PM EDT 09 October 2026Buoy position: 43.55N 82.08W| Date / Time (EDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 09 October 2026 | ||||||
| 18:00 | NE 11 gusts 13 | 0.49 | 3.6 | N/A | N/A | 17 |
| 17:00 | NE 12 gusts 14 | 0.53 | 3.9 | N/A | N/A | 17 |
| 16:00 | NNE 12 gusts 13 | 0.67 | 4.2 | N/A | N/A | 17 |
| 15:00 | NNE 11 gusts 13 | 0.65 | 3.4 | N/A | N/A | 17 |
| 14:00 | N 11 gusts 13 | 0.68 | 3.3 | N/A | N/A | 17 |
| 13:00 | NW 12 gusts 13 | 0.78 | 3.9 | N/A | N/A | 17 |
| 12:00 | WNW 15 gusts 18 | 0.93 | 3.9 | N/A | N/A | 17 |
| 11:00 | W 17 gusts 19 | 1.01 | 4.3 | N/A | N/A | 17 |
| 10:00 | W 17 gusts 20 | 0.97 | 4.1 | N/A | N/A | 17 |
| 9:00 | W 16 gusts 19 | 0.91 | 3.8 | N/A | N/A | 17 |
| 8:00 | W 15 gusts 18 | 0.96 | 5.6 | N/A | N/A | 17 |
| 7:00 | W 16 gusts 19 | 0.89 | 5.6 | N/A | N/A | 17 |
| 6:00 | W 15 gusts 17 | 1.03 | 6.3 | N/A | N/A | 17 |
| 5:00 | W 13 gusts 15 | 1.02 | 6.1 | N/A | N/A | 17 |
| 4:00 | WNW 12 gusts 15 | 0.92 | 5.6 | N/A | N/A | 17 |
| 3:00 | WNW 13 gusts 15 | 1.01 | 5.7 | N/A | N/A | 17 |
| 2:00 | NW 13 gusts 16 | 1.05 | 5.7 | N/A | N/A | 17 |
| 1:00 | NW 13 gusts 15 | 1.02 | 5.0 | N/A | N/A | 17 |
| 0:00 | NW 16 gusts 19 | 0.93 | 5.6 | N/A | N/A | 17 |
| 08 October 2026 | ||||||
| 23:00 | NW 14 gusts 17 | 0.85 | 4.7 | N/A | N/A | 17 |
| 22:00 | NW 15 gusts 17 | 0.79 | 4.8 | N/A | N/A | 17 |
| 21:00 | NW 12 gusts 15 | 0.79 | 4.5 | N/A | N/A | 17 |
| 20:00 | NW 14 gusts 17 | 0.89 | 4.5 | N/A | N/A | 17 |
| 19:00 | WNW 13 gusts 15 | 0.86 | 5.3 | N/A | N/A | 17 |
| 18:00 | NW 15 gusts 17 | 0.92 | 4.9 | N/A | N/A | 17 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
- Date modified: