Great Lakes - Lake Erie and Lake Ontario: Past 24 Hour Conditions
Windsor Airport
10:00 PM EDT 14 October 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 14 October 2026 | ||||||||
| 22:00 | ENE 10 | Cloudy | 16 | 102.2 | 14 | 77 | 10 | * |
| 21:00 | NNE 9 | Clear | 16 | 102.1 | 14 | 71 | 9 | * |
| 20:00 | NNE 11 | Clear | 16 | 102.1 | 15 | 70 | 9 | * |
| 19:00 | NNE 8 | Clear | 16 | 102.0 | 15 | 68 | 9 | * |
| 18:00 | N 11 gusts 16 | Sunny | 16 | 102.0 | 17 | 62 | 10 | * |
| 17:00 | NE 12 | Partly Cloudy | 16 | 101.9 | 18 | 68 | 12 | * |
| 16:00 | N 8 | Haze | 10 | 101.8 | 19 | 62 | 11 | * |
| 15:00 | NNW 8 | Mainly Sunny | 16 | 101.9 | 17 | 68 | 11 | * |
| 14:00 | NNW 9 | Cloudy | 16 | 101.9 | 17 | 70 | 11 | * |
| 13:00 | NNE 9 gusts 15 | Cloudy | 16 | 101.8 | 17 | 72 | 12 | * |
| 12:00 | N 9 | Cloudy | 16 | 101.8 | 16 | 77 | 12 | * |
| 11:00 | NE 10 | Cloudy | 16 | 101.7 | 16 | 85 | 13 | * |
| 10:00 | N 10 | Cloudy | 16 | 101.6 | 16 | 84 | 14 | * |
| 9:00 | NNE 9 | Cloudy | 16 | 101.5 | 16 | 88 | 14 | * |
| 8:00 | NNE 7 | Cloudy | 16 | 101.5 | 16 | 89 | 15 | * |
| 7:00 | calm | Cloudy | 16 | 101.5 | 16 | 94 | 15 | * |
| 6:00 | NW 2 | Cloudy | 16 | 101.4 | 16 | 95 | 15 | * |
| 5:00 | E 4 | Mostly Cloudy | 16 | 101.3 | 15 | 95 | 15 | * |
| 4:00 | SE 5 | Cloudy | 16 | 101.3 | 16 | 90 | 15 | * |
| 3:00 | SE 5 | Cloudy | 16 | 101.3 | 17 | 90 | 15 | * |
| 2:00 | NE 4 | N/A | 16 | 101.3 | 18 | 88 | 16 | * |
| 1:00 | NE 7 | Partly Cloudy | 16 | 101.3 | 17 | 89 | 16 | * |
| 0:00 | NNW 5 | Clear | 16 | 101.2 | 20 | 72 | 15 | 24 |
| 13 October 2026 | ||||||||
| 23:00 | N 7 | Clear | 16 | 101.2 | 21 | 73 | 16 | 25 |
| 22:00 | NNW 8 | Clear | 16 | 101.2 | 23 | 65 | 16 | 27 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
- Date modified: