Great Lakes - Lake Erie and Lake Ontario: Past 24 Hour Conditions
Windsor Airport
03:00 PM EST 12 November 2025| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 12 November 2025 | |||||||
| 15:00 | W 19 gusts 26 | Mostly Cloudy | 16 | 100.8 | 9 | 57 | 1 |
| 14:00 | W 19 gusts 25 | Partly Cloudy | 16 | 100.8 | 9 | 61 | 2 |
| 13:00 | W 18 gusts 29 | Cloudy | 16 | 100.8 | 9 | 65 | 3 |
| 12:00 | W 16 gusts 26 | Cloudy | 16 | 100.7 | 9 | 68 | 3 |
| 11:00 | WSW 17 gusts 23 | Mostly Cloudy | 16 | 100.7 | 8 | 71 | 3 |
| 10:00 | W 15 gusts 21 | Cloudy | 16 | 100.7 | 6 | 78 | 2 |
| 9:00 | WSW 17 gusts 22 | Mostly Cloudy | 16 | 100.7 | 5 | 81 | 2 |
| 8:00 | WSW 13 | Cloudy | 16 | 100.7 | 4 | 82 | 1 |
| 7:00 | SW 9 gusts 17 | Cloudy | 16 | 100.6 | 3 | 80 | 0 |
| 6:00 | WSW 13 | Mostly Cloudy | 16 | 100.6 | 3 | 80 | 0 |
| 5:00 | WSW 14 gusts 21 | Cloudy | 16 | 100.5 | 3 | 75 | -1 |
| 4:00 | SW 12 | Cloudy | 16 | 100.5 | 3 | 74 | -2 |
| 3:00 | SW 11 gusts 17 | Cloudy | 16 | 100.6 | 2 | 72 | -3 |
| 2:00 | WSW 14 gusts 20 | Cloudy | 16 | 100.6 | 2 | 69 | -3 |
| 1:00 | WSW 14 | Cloudy | 16 | 100.6 | 2 | 68 | -4 |
| 0:00 | WSW 16 gusts 25 | Cloudy | 16 | 100.6 | 2 | 65 | -4 |
| 11 November 2025 | |||||||
| 23:00 | SW 18 gusts 24 | Cloudy | 16 | 100.7 | 2 | 64 | -4 |
| 22:00 | SW 20 gusts 30 | Cloudy | 16 | 100.8 | 2 | 64 | -4 |
| 21:00 | SSW 19 gusts 29 | Cloudy | 16 | 100.9 | 2 | 64 | -4 |
| 20:00 | SW 22 gusts 29 | Cloudy | 16 | 100.9 | 2 | 64 | -5 |
| 19:00 | SSW 19 gusts 28 | Cloudy | 16 | 101.0 | 1 | 67 | -4 |
| 18:00 | SSW 17 gusts 24 | Cloudy | 16 | 101.0 | 1 | 66 | -5 |
| 17:00 | SSW 13 gusts 22 | Cloudy | 16 | 101.1 | 1 | 67 | -5 |
| 16:00 | SW 14 gusts 20 | Cloudy | 16 | 101.2 | 0 | 64 | -6 |
| 15:00 | SW 16 gusts 25 | Mostly Cloudy | 16 | 101.3 | 0 | 67 | -5 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
- Date modified: