Great Lakes - Lake Erie and Lake Ontario: Past 24 Hour Conditions
South Georgian Bay - 45143
02:00 PM EDT 05 October 2024Buoy position: 44.95N 80.63WDate / Time (EDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
05 October 2024 | ||||||
14:00 | WNW 4 gusts 5 | 0.27 | 3.6 | 102.6 | 14 | 18 |
13:00 | NW 5 gusts 8 | 0.32 | 3.8 | 102.6 | 14 | 18 |
12:00 | NW 7 gusts 10 | 0.35 | 3.8 | 102.7 | 14 | 18 |
11:00 | NNW 8 gusts 10 | 0.40 | 4.1 | 102.7 | 14 | 18 |
10:00 | NW 5 gusts 8 | 0.48 | 4.2 | 102.7 | 15 | 18 |
9:00 | N 8 gusts 10 | 0.52 | 4.2 | 102.6 | 15 | 18 |
8:00 | NNW 9 gusts 11 | 0.56 | 4.3 | 102.6 | 15 | 18 |
7:00 | NNW 10 gusts 13 | 0.62 | 4.7 | 102.6 | 15 | 18 |
6:00 | NNW 9 gusts 12 | 0.67 | 4.4 | 102.6 | 15 | 18 |
5:00 | NNW 8 gusts 10 | 0.70 | 4.5 | 102.5 | 15 | 18 |
4:00 | NNW 10 gusts 12 | 0.75 | 4.7 | 102.5 | 15 | 18 |
3:00 | NW 12 gusts 15 | 0.95 | 4.9 | 102.5 | 15 | 18 |
2:00 | NW 12 gusts 18 | 0.95 | 5.1 | 102.4 | 16 | 18 |
1:00 | NW 13 gusts 17 | 0.91 | 4.5 | 102.4 | 16 | 18 |
0:00 | NW 16 gusts 19 | 0.88 | 4.4 | 102.4 | 16 | 18 |
04 October 2024 | ||||||
23:00 | NW 15 gusts 20 | 0.81 | 4.5 | 102.4 | 16 | 18 |
22:00 | NW 13 gusts 18 | 0.76 | 4.5 | 102.4 | 16 | 18 |
21:00 | NW 13 gusts 16 | 0.78 | 4.2 | 102.4 | 16 | 18 |
20:00 | WNW 16 gusts 18 | 0.75 | 3.9 | 102.4 | 16 | 18 |
19:00 | NW 15 gusts 17 | 0.64 | 3.4 | 102.3 | 16 | 18 |
18:00 | NW 11 gusts 14 | 0.44 | 3.1 | 102.3 | 17 | 18 |
17:00 | NW 9 gusts 12 | 0.44 | 3.0 | 102.3 | 17 | 18 |
16:00 | NW 11 gusts 13 | 0.32 | 2.9 | 102.3 | 17 | 18 |
15:00 | NW 10 gusts 12 | 0.20 | 3.0 | 102.3 | 17 | 18 |
14:00 | NNW 5 gusts 6 | 0.20 | 2.8 | 102.3 | 17 | 18 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Buoy
Land Station
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: