Great Lakes - Lake Erie and Lake Ontario: Past 24 Hour Conditions
North Channel - 45154
03:00 AM EDT 22 May 2026Buoy position: 46.05N 82.63W| Date / Time (EDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 22 May 2026 | ||||||
| 3:00 | NE 3 gusts 5 | 0.06 | 2.4 | 103.0 | 5 | 4 |
| 2:00 | ENE 3 gusts 8 | 0.08 | 2.6 | 103.0 | 4 | 4 |
| 1:00 | W 2 gusts 7 | 0.10 | 2.9 | 103.0 | 5 | 4 |
| 0:00 | SW 3 gusts 5 | 0.11 | 2.7 | 103.0 | 5 | 4 |
| 21 May 2026 | ||||||
| 23:00 | W 3 gusts 5 | 0.13 | 2.8 | 103.0 | 6 | 4 |
| 22:00 | WNW 4 gusts 5 | 0.15 | 2.4 | 103.0 | 6 | 5 |
| 21:00 | WNW 3 gusts 4 | 0.20 | 2.5 | 102.9 | 7 | 5 |
| 20:00 | NW 5 gusts 6 | 0.17 | 2.8 | 102.9 | 7 | 5 |
| 19:00 | WNW 5 gusts 6 | 0.15 | 2.1 | 103.0 | 7 | 5 |
| 18:00 | W 8 gusts 8 | 0.19 | 2.2 | 103.0 | 7 | 5 |
| 17:00 | WNW 6 gusts 8 | 0.07 | 1.6 | 103.0 | 7 | 5 |
| 16:00 | W 8 gusts 11 | 0.02 | 1.7 | 103.0 | 7 | 6 |
| 15:00 | WNW 5 gusts 6 | 0.03 | 1.8 | 103.1 | 7 | 6 |
| 14:00 | W 3 gusts 4 | 0.04 | 1.9 | 103.1 | 7 | 5 |
| 13:00 | WSW 3 gusts 4 | 0.07 | 1.8 | 103.2 | 6 | 5 |
| 12:00 | SSW 4 gusts 4 | 0.10 | 2.2 | 103.2 | 5 | 4 |
| 11:00 | SSE 5 gusts 5 | 0.14 | 2.4 | 103.3 | 5 | 4 |
| 10:00 | ENE 3 gusts 5 | 0.19 | 2.2 | 103.3 | 4 | 4 |
| 9:00 | ENE 5 gusts 6 | 0.24 | 2.4 | 103.3 | 4 | 4 |
| 8:00 | ENE 9 gusts 10 | 0.32 | 2.6 | 103.2 | 4 | 4 |
| 7:00 | ENE 11 gusts 12 | 0.36 | 2.7 | 103.2 | 4 | 4 |
| 6:00 | ENE 11 gusts 13 | 0.42 | 2.6 | 103.1 | 4 | 4 |
| 5:00 | NE 12 gusts 14 | 0.43 | 2.8 | 103.1 | 4 | 4 |
| 4:00 | NE 12 gusts 15 | 0.43 | 2.8 | 103.0 | 5 | 4 |
| 3:00 | NE 13 gusts 16 | 0.50 | 3.0 | 102.9 | 5 | 4 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: