Southern Georgian Bay: Past 24 Hour Conditions
Point Pelee
03:00 PM EDT 20 March 2023Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
20 March 2023 | |||||||
15:00 | N/A | N/A | N/A | 102.2 | 6 | 52 | -3 |
14:00 | N/A | N/A | N/A | 102.3 | 6 | 54 | -3 |
13:00 | N/A | N/A | N/A | 102.3 | 5 | 54 | -4 |
12:00 | N/A | N/A | N/A | 102.4 | 4 | 51 | -5 |
11:00 | N/A | N/A | N/A | 102.4 | 3 | 57 | -5 |
10:00 | N/A | N/A | N/A | 102.3 | 1 | 62 | -5 |
9:00 | N/A | N/A | N/A | 102.3 | 0 | 67 | -5 |
8:00 | N/A | N/A | N/A | 102.3 | -1 | 72 | -5 |
7:00 | N/A | N/A | N/A | 102.3 | -1 | 74 | -5 |
6:00 | N/A | N/A | N/A | 102.3 | 0 | 72 | -5 |
5:00 | N/A | N/A | N/A | 102.2 | 0 | 70 | -5 |
4:00 | N/A | N/A | N/A | 102.2 | 0 | 69 | -5 |
3:00 | N/A | N/A | N/A | 102.3 | 0 | 71 | -5 |
2:00 | N/A | N/A | N/A | 102.2 | 0 | 68 | -5 |
1:00 | N/A | N/A | N/A | 102.2 | 0 | 72 | -4 |
0:00 | N/A | N/A | N/A | 102.2 | 1 | 69 | -4 |
19 March 2023 | |||||||
23:00 | N/A | N/A | N/A | 102.2 | 1 | 66 | -5 |
22:00 | N/A | N/A | N/A | 102.3 | 2 | 61 | -5 |
21:00 | N/A | N/A | N/A | 102.2 | 2 | 60 | -5 |
20:00 | N/A | N/A | N/A | 102.2 | 2 | 64 | -4 |
19:00 | N/A | N/A | N/A | 102.2 | 2 | 58 | -5 |
18:00 | N/A | N/A | N/A | 102.2 | 3 | 52 | -6 |
17:00 | N/A | N/A | N/A | 102.2 | 3 | 51 | -6 |
16:00 | N/A | N/A | N/A | 102.2 | 2 | 55 | -6 |
15:00 | N/A | N/A | N/A | 102.2 | 1 | 57 | -6 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Great Lakes - Lake Erie and Lake Ontario Area
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
- Date modified: