North Channel: Past 24 Hour Conditions
Harrow AAFC
06:00 AM EDT 01 April 2023Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
01 April 2023 | |||||||
6:00 | WSW 10 gust 18 | N/A | N/A | 99.6 | 10 | 71 | 5 |
5:00 | SW 16 gust 24 | N/A | N/A | 99.5 | 10 | 74 | 6 |
4:00 | SW 14 gust 21 | N/A | N/A | 99.5 | 11 | 74 | 7 |
3:00 | WSW 10 | N/A | N/A | 99.5 | 12 | 79 | 8 |
2:00 | W 20 gust 30 | N/A | N/A | 99.5 | 14 | 85 | 12 |
1:00 | SSW 15 gust 21 | N/A | N/A | 99.4 | 12 | 93 | 11 |
0:00 | S 16 | N/A | N/A | 99.6 | 11 | 95 | 10 |
31 March 2023 | |||||||
23:00 | S 10 | N/A | N/A | 99.9 | 11 | 96 | 10 |
22:00 | S 15 | N/A | N/A | 100.2 | 11 | 97 | 11 |
21:00 | SSW 11 | N/A | N/A | 100.3 | 11 | 92 | 10 |
20:00 | SSW 12 | N/A | N/A | 100.4 | 11 | 92 | 10 |
19:00 | SSW 11 gust 18 | N/A | N/A | 100.4 | 11 | 90 | 10 |
18:00 | SSW 10 | N/A | N/A | 100.5 | 10 | 92 | 9 |
17:00 | SSW 11 gust 16 | N/A | N/A | 100.5 | 10 | 93 | 9 |
16:00 | SSW 10 | N/A | N/A | 100.6 | 10 | 92 | 8 |
15:00 | SSW 11 gust 17 | N/A | N/A | 100.7 | 10 | 90 | 9 |
14:00 | SSW 10 | N/A | N/A | 100.8 | 9 | 96 | 8 |
13:00 | SSW 8 | N/A | N/A | 100.9 | 8 | 97 | 7 |
12:00 | S 8 | N/A | N/A | 101.0 | 6 | 96 | 6 |
11:00 | SSE 9 | N/A | N/A | 101.1 | 6 | 93 | 5 |
10:00 | SSE 15 | N/A | N/A | 101.1 | 6 | 86 | 4 |
9:00 | SSE 10 gust 15 | N/A | N/A | 101.3 | 6 | 75 | 2 |
8:00 | SE 8 | N/A | N/A | 101.4 | 5 | 85 | 2 |
7:00 | ESE 5 | N/A | N/A | 101.6 | 5 | 83 | 2 |
6:00 | E 3 | N/A | N/A | 101.7 | 4 | 86 | 2 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Great Lakes - Lake Huron Area
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
- Date modified: