Western Lake Ontario: Past 24 Hour Conditions
Grenadier Island
11:00 AM EST 05 December 2024Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
05 December 2024 | ||||||||
11:00 | W 3 | N/A | N/A | 99.7 | 2 | 73 | -3 | * |
10:00 | SW 3 | N/A | N/A | 99.6 | 2 | 74 | -2 | * |
9:00 | W 3 | N/A | N/A | 99.6 | 1 | 76 | -3 | * |
8:00 | W 5 | N/A | N/A | 99.5 | 1 | 74 | -3 | * |
7:00 | W 4 | N/A | N/A | 99.5 | 1 | 77 | -2 | * |
6:00 | WSW 5 | N/A | N/A | 99.5 | 2 | 81 | -1 | * |
5:00 | SSW 2 | N/A | N/A | 99.5 | 2 | 87 | 0 | * |
4:00 | SSW 11 gusts 17 | N/A | N/A | 99.4 | 1 | 87 | -1 | * |
3:00 | S 10 | N/A | N/A | 99.5 | 0 | 90 | -2 | -5 |
2:00 | S 6 | N/A | N/A | 99.6 | 0 | 95 | -1 | -4 |
1:00 | S 7 | N/A | N/A | 99.7 | 0 | 93 | -2 | -5 |
0:00 | SSW 13 | N/A | N/A | 99.8 | 0 | 86 | -2 | * |
04 December 2024 | ||||||||
23:00 | SSW 15 | N/A | N/A | 100.0 | 0 | 88 | -2 | -6 |
22:00 | SSW 18 | N/A | N/A | 100.1 | 0 | 82 | -3 | -7 |
21:00 | SSW 17 gusts 22 | N/A | N/A | 100.2 | 0 | 78 | -3 | * |
20:00 | SSW 16 gusts 24 | N/A | N/A | 100.3 | 1 | 77 | -3 | * |
19:00 | SSW 16 gusts 23 | N/A | N/A | 100.3 | 1 | 68 | -4 | * |
18:00 | SSW 13 gusts 20 | N/A | N/A | 100.4 | 1 | 71 | -4 | * |
17:00 | S 15 | N/A | N/A | 100.5 | 0 | 75 | -4 | -6 |
16:00 | SSW 13 gusts 21 | N/A | N/A | 100.6 | -1 | 94 | -2 | -7 |
15:00 | SSW 16 gusts 21 | N/A | N/A | 100.7 | 0 | 92 | -2 | -7 |
14:00 | SSW 15 gusts 22 | N/A | N/A | 100.8 | 0 | 91 | -2 | -7 |
13:00 | SSW 16 gusts 23 | N/A | N/A | 101.0 | 0 | 89 | -2 | -7 |
12:00 | SSW 19 gusts 25 | N/A | N/A | 101.2 | 0 | 81 | -3 | -7 |
11:00 | SSW 17 gusts 23 | N/A | N/A | 101.3 | 0 | 85 | -2 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Great Lakes - Lake Huron Area
Another Region
- Date modified: