Lake Nipissing: Past 24 Hour Conditions
Collingwood
05:00 AM EDT 01 June 2023Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
---|---|---|---|---|---|---|---|---|
01 June 2023 | ||||||||
5:00 | S 2 | N/A | N/A | 102.0 | 16 | 78 | 12 | * |
4:00 | SSW 2 | N/A | N/A | 102.0 | 16 | 76 | 12 | * |
3:00 | calm | N/A | N/A | 102.0 | 16 | 76 | 12 | * |
2:00 | S 3 | N/A | N/A | 102.0 | 17 | 72 | 12 | * |
1:00 | S 3 | N/A | N/A | 102.0 | 18 | 71 | 13 | * |
0:00 | SSW 3 | N/A | N/A | 102.0 | 19 | 70 | 13 | * |
31 May 2023 | ||||||||
23:00 | SSE 3 | N/A | N/A | 102.0 | 20 | 63 | 13 | 23 |
22:00 | WSW 1 | N/A | N/A | 102.0 | 21 | 62 | 13 | 24 |
21:00 | WNW 3 | N/A | N/A | 101.9 | 24 | 50 | 12 | 26 |
20:00 | NW 4 | N/A | N/A | 101.9 | 25 | 51 | 14 | 28 |
19:00 | NNW 5 | N/A | N/A | 101.9 | 24 | 58 | 15 | 28 |
18:00 | NNW 6 | N/A | N/A | 101.9 | 25 | 52 | 15 | 29 |
17:00 | NNW 6 | N/A | N/A | 101.9 | 26 | 52 | 15 | 30 |
16:00 | NNW 5 | N/A | N/A | 102.0 | 26 | 58 | 17 | 31 |
15:00 | NNW 3 | N/A | N/A | 102.0 | 26 | 51 | 15 | 29 |
14:00 | N 2 | N/A | N/A | 102.0 | 25 | 50 | 14 | 29 |
13:00 | NNE 2 | N/A | N/A | 102.1 | 27 | 44 | 13 | 29 |
12:00 | NNE 1 | N/A | N/A | 102.1 | 26 | 48 | 15 | 30 |
11:00 | N 2 | N/A | N/A | 102.1 | 24 | 56 | 15 | 28 |
10:00 | NE 2 | N/A | N/A | 102.1 | 23 | 68 | 16 | 27 |
9:00 | WSW 2 | N/A | N/A | 102.1 | 26 | 46 | 14 | 29 |
8:00 | NE 2 | N/A | N/A | 102.0 | 21 | 67 | 15 | 25 |
7:00 | E 3 | N/A | N/A | 102.0 | 18 | 68 | 12 | * |
6:00 | calm | N/A | N/A | 101.9 | 18 | 69 | 12 | * |
5:00 | SSE 3 | N/A | N/A | 101.9 | 18 | 65 | 12 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Great Lakes - Lake Huron Area
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
- Date modified: