Southern Lake Huron: Past 24 Hour Conditions
Point Petre
12:00 PM EDT 11 July 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 11 July 2026 | ||||||||
| 12:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 11:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 10:00 | ENE 10 | N/A | N/A | 101.8 | 22 | 65 | 15 | 26 |
| 9:00 | NE 12 | N/A | N/A | 101.7 | 23 | 71 | 18 | 29 |
| 8:00 | ENE 9 | N/A | N/A | 101.7 | 20 | 81 | 17 | 26 |
| 7:00 | NE 9 | N/A | N/A | 101.7 | 20 | 82 | 17 | * |
| 6:00 | ENE 10 gusts 15 | N/A | N/A | 101.6 | 20 | 79 | 16 | * |
| 5:00 | NE 11 | N/A | N/A | 101.5 | 21 | 77 | 17 | 26 |
| 4:00 | NE 6 | N/A | N/A | 101.5 | 21 | 85 | 18 | 26 |
| 3:00 | NNE 8 | N/A | N/A | 101.4 | 21 | 82 | 18 | 27 |
| 2:00 | NNE 8 | N/A | N/A | 101.5 | 22 | 81 | 18 | 28 |
| 1:00 | N 7 | N/A | N/A | 101.4 | 22 | 82 | 18 | 28 |
| 0:00 | NNW 7 | N/A | N/A | 101.4 | 21 | 87 | 19 | 27 |
| 10 July 2026 | ||||||||
| 23:00 | N 8 | N/A | N/A | 101.4 | 21 | 86 | 18 | 27 |
| 22:00 | NNW 8 | N/A | N/A | 101.4 | 20 | 87 | 18 | 26 |
| 21:00 | NNW 5 | N/A | N/A | 101.3 | 21 | 85 | 18 | 27 |
| 20:00 | NW 7 | N/A | N/A | 101.3 | 23 | 77 | 19 | 29 |
| 19:00 | W 2 | N/A | N/A | 101.3 | 24 | 75 | 19 | 31 |
| 18:00 | WSW 5 | N/A | N/A | 101.2 | 25 | 68 | 19 | 31 |
| 17:00 | SW 4 | N/A | N/A | 101.2 | 26 | 79 | 22 | 34 |
| 16:00 | SSW 4 | N/A | N/A | 101.2 | 26 | 75 | 21 | 34 |
| 15:00 | SW 7 | N/A | N/A | 101.3 | 25 | 77 | 21 | 34 |
| 14:00 | WSW 8 | N/A | N/A | 101.3 | 26 | 73 | 21 | 34 |
| 13:00 | SW 6 | N/A | N/A | 101.3 | 24 | 73 | 19 | 31 |
| 12:00 | SSE 5 | N/A | N/A | 101.2 | 24 | 75 | 19 | 30 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Great Lakes - Lake Huron Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: