Western Lake Erie: Past 24 Hour Conditions
Parry Sound Harbour
12:00 AM EDT 18 May 2022Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
18 May 2022 | |||||||
0:00 | N/A | N/A | N/A | 101.7 | 7 | 88 | 5 |
17 May 2022 | |||||||
23:00 | N/A | N/A | N/A | 101.6 | 8 | 82 | 5 |
22:00 | N/A | N/A | N/A | 101.6 | 9 | 80 | 6 |
21:00 | N/A | N/A | N/A | 101.5 | 10 | 76 | 5 |
20:00 | N/A | N/A | N/A | 101.5 | 10 | 73 | 6 |
19:00 | N/A | N/A | N/A | 101.4 | 12 | 66 | 5 |
18:00 | N/A | N/A | N/A | 101.4 | 13 | 65 | 6 |
17:00 | N/A | N/A | N/A | 101.3 | 11 | 71 | 6 |
16:00 | N/A | N/A | N/A | 101.3 | 12 | 64 | 6 |
15:00 | N/A | N/A | N/A | 101.3 | 13 | 62 | 6 |
14:00 | N/A | N/A | N/A | 101.2 | 13 | 64 | 6 |
13:00 | N/A | N/A | N/A | 101.1 | 12 | 72 | 7 |
12:00 | N/A | N/A | N/A | 101.1 | 12 | 72 | 7 |
11:00 | N/A | N/A | N/A | 101.0 | 12 | 67 | 6 |
10:00 | N/A | N/A | N/A | 101.0 | 11 | 71 | 6 |
9:00 | N/A | N/A | N/A | 100.9 | 11 | 75 | 7 |
8:00 | N/A | N/A | N/A | 100.8 | 9 | 85 | 7 |
7:00 | N/A | N/A | N/A | 100.8 | 8 | 88 | 6 |
6:00 | N/A | N/A | N/A | 100.7 | 8 | 87 | 6 |
5:00 | N/A | N/A | N/A | 100.6 | 8 | 87 | 6 |
4:00 | N/A | N/A | N/A | 100.6 | 8 | 90 | 7 |
3:00 | N/A | N/A | N/A | 100.6 | 8 | 87 | 6 |
2:00 | N/A | N/A | N/A | 100.6 | 9 | 75 | 4 |
1:00 | N/A | N/A | N/A | 100.6 | 9 | 70 | 4 |
0:00 | N/A | N/A | N/A | 100.6 | 10 | 65 | 4 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Great Lakes - Lake Huron Area
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
Features
Hello Weather

Hello Weather: our upgraded telephone weather service is here. 1-833-794-3556 or 1-833-79HELLO.
- Date modified: