Western Lake Erie: Past 24 Hour Conditions
Lake Nipissing - 45152
04:00 PM EDT 15 October 2024Buoy position: 46.23N 79.72WDate / Time (EDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
15 October 2024 | ||||||
16:00 | NW 16 gusts 21 | 0.49 | 3.3 | 101.5 | 9 | 13 |
15:00 | NNW 19 gusts 26 | 0.51 | 3.1 | 101.6 | 7 | 13 |
14:00 | NNW 16 gusts 21 | 0.41 | 2.9 | 101.6 | 8 | 13 |
13:00 | NNW 16 gusts 20 | 0.36 | 2.9 | 101.6 | 7 | 13 |
12:00 | NW 15 gusts 21 | 0.37 | 2.8 | 101.6 | 6 | 13 |
11:00 | NNW 14 gusts 18 | 0.39 | 2.9 | 101.7 | 5 | 13 |
10:00 | NNW 12 gusts 16 | 0.34 | 2.8 | 101.7 | 5 | 13 |
9:00 | NNW 12 gusts 17 | 0.35 | 2.7 | 101.7 | 4 | 13 |
8:00 | NNW 12 gusts 16 | 0.36 | 2.8 | 101.7 | 4 | 13 |
7:00 | NW 14 gusts 18 | 0.37 | 2.8 | 101.7 | 4 | 13 |
6:00 | NNW 12 gusts 17 | 0.32 | 2.8 | 101.6 | 4 | 13 |
5:00 | NNW 15 gusts 19 | 0.29 | 2.5 | 101.6 | 5 | 14 |
4:00 | N 15 gusts 19 | 0.30 | 2.4 | 101.6 | 6 | 14 |
3:00 | N 15 gusts 20 | 0.33 | 2.7 | 101.7 | 5 | 14 |
2:00 | NNW 12 gusts 16 | 0.29 | 2.6 | 101.7 | 5 | 14 |
1:00 | NNW 12 gusts 16 | 0.28 | 2.6 | 101.7 | 5 | 14 |
0:00 | NNW 11 gusts 17 | 0.32 | 2.5 | 101.8 | 5 | 14 |
14 October 2024 | ||||||
23:00 | N 15 gusts 21 | 0.32 | 2.3 | 101.8 | 6 | 14 |
22:00 | N 13 gusts 17 | 0.29 | 2.6 | 101.8 | 6 | 14 |
21:00 | N 15 gusts 19 | 0.33 | 2.6 | 101.8 | 7 | 14 |
20:00 | N 15 gusts 21 | 0.31 | 2.7 | 101.8 | 8 | 14 |
19:00 | N 16 gusts 20 | 0.36 | 2.7 | 101.7 | 8 | 14 |
18:00 | N 16 gusts 21 | 0.37 | 2.6 | 101.7 | 9 | 14 |
17:00 | N 17 gusts 22 | 0.38 | 2.5 | 101.6 | 8 | 14 |
16:00 | N 17 gusts 22 | 0.34 | 2.7 | 101.6 | 9 | 14 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Buoy
Land Station
Great Lakes - Lake Huron Area
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: