Eastern Lake Erie: Past 24 Hour Conditions
Prince Edward Point - 45135
07:00 PM EDT 06 October 2024Buoy position: 43.8N 76.87WDate / Time (EDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
06 October 2024 | ||||||
19:00 | SSW 9 gusts 23 | 0.86 | 4.3 | 100.6 | 20 | 19 |
18:00 | SSE 17 gusts 19 | 1.08 | 4.5 | 100.6 | 21 | 19 |
17:00 | SSE 19 gusts 24 | 1.12 | 4.7 | 100.6 | 21 | 19 |
16:00 | SSE 19 gusts 23 | 1.08 | 4.7 | 100.7 | 21 | 19 |
15:00 | SSE 18 gusts 22 | 1.07 | 4.8 | 100.9 | 20 | 19 |
14:00 | SSE 19 gusts 22 | 1.24 | 4.9 | 101.0 | 20 | 19 |
13:00 | SSE 19 gusts 22 | 1.15 | 5.1 | 101.2 | 18 | 19 |
12:00 | SSE 18 gusts 22 | 1.32 | 4.9 | 101.4 | 17 | 19 |
11:00 | SSE 18 gusts 22 | 1.19 | 4.3 | 101.5 | 16 | 19 |
10:00 | SSE 20 gusts 24 | 1.04 | 4.4 | 101.5 | 15 | 19 |
9:00 | SSE 19 gusts 24 | 0.84 | 4.2 | 101.7 | 15 | 19 |
8:00 | SSE 18 gusts 21 | 0.79 | 3.8 | 101.8 | 15 | 19 |
7:00 | SSE 16 gusts 18 | 0.62 | 3.4 | 101.9 | 16 | 19 |
6:00 | S 13 gusts 16 | 0.59 | 3.6 | 101.9 | 16 | 19 |
5:00 | S 12 gusts 16 | 0.64 | 3.3 | 102.0 | 16 | 19 |
4:00 | SSE 12 gusts 15 | 0.48 | 2.8 | 102.0 | 16 | 19 |
3:00 | SE 12 gusts 14 | 0.45 | 2.9 | 102.1 | 16 | 19 |
2:00 | ESE 10 gusts 12 | 0.40 | 2.8 | 102.1 | 16 | 19 |
1:00 | E 11 gusts 13 | 0.15 | 1.9 | 102.2 | 17 | 19 |
0:00 | ENE 5 gusts 7 | 0.07 | 3.2 | 102.2 | 17 | 19 |
05 October 2024 | ||||||
23:00 | E 3 gusts 4 | 0.09 | 3.4 | 102.3 | 17 | 19 |
22:00 | NE 2 gusts 4 | 0.08 | 3.4 | 102.3 | 17 | 19 |
21:00 | WSW 2 gusts 3 | 0.09 | 3.3 | 102.3 | 17 | 19 |
20:00 | SW 1 gusts 3 | 0.11 | 3.8 | 102.3 | 17 | 19 |
19:00 | SW 2 gusts 4 | 0.13 | 3.4 | 102.3 | 17 | 19 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Buoy
Land Station
Great Lakes - Lake Huron Area
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: