Lake Winnipeg - north basin: Past 24 Hour Conditions
Kuujjuaq Airport
10:00 PM EST 04 December 2025| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 04 December 2025 | ||||||||
| 22:00 | SSW 5 | Light Snow | 24 | 99.9 | -13 | 71 | -17 | -18 |
| 21:00 | SW 4 | Light Snow | 24 | 99.9 | -12 | 69 | -17 | -17 |
| 20:00 | SSW 8 | Light Snow | 24 | 99.8 | -12 | 70 | -17 | -19 |
| 19:00 | SW 4 | Light Snow | 24 | 99.8 | -12 | 73 | -16 | -17 |
| 18:00 | SSW 9 | Light Snow | 24 | 99.7 | -12 | 72 | -16 | -20 |
| 17:00 | SSW 7 | Light Snow | 24 | 99.7 | -13 | 73 | -17 | -20 |
| 16:00 | SW 4 | Light Snow | 24 | 99.7 | -14 | 72 | -18 | -19 |
| 15:00 | SSW 8 | Mostly Cloudy | 24 | 99.6 | -14 | 71 | -18 | -21 |
| 14:00 | SSW 9 | Partly Cloudy | 24 | 99.6 | -13 | 67 | -18 | -21 |
| 13:00 | SW 11 gusts 16 | Partly Cloudy | 24 | 99.6 | -13 | 65 | -18 | -21 |
| 12:00 | SSW 14 | Partly Cloudy | 24 | 99.5 | -12 | 65 | -18 | -22 |
| 11:00 | S 8 gusts 15 | Mainly Sunny | 24 | 99.6 | -13 | 69 | -18 | -21 |
| 10:00 | SSW 9 gusts 17 | Partly Cloudy | 24 | 99.6 | -15 | 72 | -19 | -23 |
| 9:00 | SSW 13 | Drifting Snow | 24 | 99.6 | -15 | 75 | -19 | -26 |
| 8:00 | SW 8 | Partly Cloudy | 24 | 99.6 | -16 | 77 | -19 | -24 |
| 7:00 | SW 12 gusts 20 | Light Snow and Drifting Snow | 16 | 99.5 | -15 | 75 | -18 | -24 |
| 6:00 | SW 11 gusts 19 | Light Snow and Drifting Snow | 16 | 99.4 | -15 | 72 | -19 | -24 |
| 5:00 | SW 15 gusts 21 | Light Snow and Drifting Snow | 24 | 99.4 | -15 | 70 | -19 | -25 |
| 4:00 | SSW 14 gusts 22 | Light Snow and Drifting Snow | 6 | 99.3 | -13 | 74 | -17 | -23 |
| 3:00 | SW 12 gusts 25 | Light Snow and Drifting Snow | 8 | 99.3 | -12 | 78 | -15 | -20 |
| 2:00 | SW 8 | Light Snow | 24 | 99.2 | -10 | 85 | -12 | -17 |
| 1:00 | S 10 | Light Snow | 11 | 99.2 | -9 | 85 | -11 | -17 |
| 0:00 | S 11 | Light Snow | 24 | 99.3 | -10 | 84 | -12 | -18 |
| 03 December 2025 | ||||||||
| 23:00 | SSE 10 | Light Snow | 24 | 99.4 | -10 | 83 | -12 | -18 |
| 22:00 | S 5 | Light Snow | 24 | 99.4 | -10 | 83 | -13 | -15 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
- Arviat - eastern half
- Arviat - western half
- Baker
- Belcher - northern half
- Belcher - southern half
- Central - eastern half
- Central - western half
- Churchill - eastern half
- Churchill - western half
- Coats - northern half
- Coats - southern half
- East Foxe
- Frobisher Bay
- James Bay - northern half
- James Bay - southern half
- Lake Winnipegosis
- Lake Winnipeg - north basin
- Northwest Labrador Sea
- North Labrador Coast
- Nottingham - eastern half
- Nottingham - western half
- Puvirnituq - northern half
- Puvirnituq - southern half
- Rankin - northern half
- Rankin - southern half
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Hudson - eastern half
- South Hudson - western half
- South-central Hudson - eastern half
- South-central Hudson - western half
- Ungava - eastern half
- Ungava - western half
- West Brevoort - southern half
- West Foxe
- York - eastern half
- York - western half
Another Region
- Date modified:
