Lake Winnipeg - north basin: Past 24 Hour Conditions
Iqaluit Airport
02:00 AM EST 15 November 2025| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 15 November 2025 | ||||||||
| 2:00 | ESE 7 | Mostly Cloudy | 24 | 102.4 | -4 | 77 | -8 | -9 |
| 1:00 | E 9 | Mostly Cloudy | 24 | 102.4 | -3 | 76 | -7 | -8 |
| 0:00 | E 8 | Mostly Cloudy | 24 | 102.4 | -3 | 73 | -7 | -8 |
| 14 November 2025 | ||||||||
| 23:00 | ESE 7 | Mostly Cloudy | 24 | 102.3 | -3 | 73 | -7 | -7 |
| 22:00 | ESE 10 | Mostly Cloudy | 24 | 102.4 | -3 | 75 | -6 | -8 |
| 21:00 | E 10 | Mostly Cloudy | 24 | 102.5 | -3 | 77 | -7 | -9 |
| 20:00 | E 12 | Mostly Cloudy | 24 | 102.4 | -3 | 77 | -6 | -9 |
| 19:00 | N/A | Mostly Cloudy | 24 | N/A | N/A | N/A | -5 | * |
| 18:00 | SE 11 | Mostly Cloudy | 24 | 102.4 | -2 | 84 | -4 | -7 |
| 17:00 | ESE 10 | Mostly Cloudy | 24 | 102.3 | -1 | 78 | -5 | -7 |
| 16:00 | SE 9 | Mostly Cloudy | 24 | 102.3 | -1 | 81 | -4 | -6 |
| 15:00 | SE 7 | Mostly Cloudy | 48 | 102.2 | -1 | 82 | -4 | -5 |
| 14:00 | ESE 9 | Mostly Cloudy | 48 | 102.2 | -1 | 83 | -3 | -5 |
| 13:00 | SSE 4 | Mostly Cloudy | 48 | 102.1 | 0 | 81 | -3 | * |
| 12:00 | SSE 10 | Mostly Cloudy | 48 | 102.0 | 1 | 77 | -3 | * |
| 11:00 | SE 14 | Mostly Cloudy | 48 | 102.0 | 1 | 83 | -2 | * |
| 10:00 | SSE 10 | Mostly Cloudy | 48 | 101.9 | 1 | 82 | -2 | * |
| 9:00 | SSE 11 | Mostly Cloudy | 48 | 101.8 | 1 | 80 | -2 | * |
| 8:00 | SSE 11 | Mostly Cloudy | 48 | 101.7 | 1 | 82 | -2 | * |
| 7:00 | SSE 13 | Mostly Cloudy | 24 | 101.6 | 1 | 79 | -2 | * |
| 6:00 | SE 8 | Cloudy | 24 | 101.5 | 1 | 82 | -2 | * |
| 5:00 | ESE 10 | Cloudy | 24 | 101.4 | 0 | 80 | -3 | * |
| 4:00 | SE 6 | Cloudy | 24 | 101.3 | 0 | 74 | -4 | -4 |
| 3:00 | NNE 2 | Cloudy | 24 | 101.2 | -2 | 78 | -6 | -4 |
| 2:00 | NE 4 | Mostly Cloudy | 24 | 101.1 | -2 | 71 | -6 | -4 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
- Arviat - eastern half
- Arviat - western half
- Baker
- Belcher
- Central - eastern half
- Central - western half
- Churchill - eastern half
- Churchill - western half
- Coats - northern half
- Coats - southern half
- East Foxe
- Frobisher Bay
- James Bay
- Lake Winnipegosis
- Lake Winnipeg - north basin
- Northwest Labrador Sea
- North Labrador Coast
- Nottingham
- Puvirnituq - northern half
- Puvirnituq - southern half
- Rankin
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Hudson - eastern half
- South Hudson - western half
- South-central Hudson - eastern half
- South-central Hudson - western half
- Ungava
- West Brevoort
- West Foxe
- York
Another Region
- Date modified: