Hudson - Hudson Bay: Past 24 Hour Conditions
Kinngait Airport
08:00 PM EDT 17 October 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 17 October 2026 | ||||||||
| 20:00 | NW 15 | Light Snow | 16 | 100.7 | -4 | 76 | -7 | -11 |
| 19:00 | NW 11 gusts 16 | Partly Cloudy | 16 | 100.6 | -4 | 67 | -9 | -10 |
| 18:00 | NNW 13 gusts 21 | Clear | 16 | 100.6 | -4 | 67 | -9 | -11 |
| 17:00 | NNW 15 gusts 22 | Sunny | 16 | 100.5 | -4 | 69 | -9 | -11 |
| 16:00 | NNW 14 gusts 25 | Mostly Cloudy | 16 | 100.5 | -3 | 71 | -8 | -10 |
| 15:00 | NNW 13 gusts 20 | Cloudy | 16 | 100.4 | -2 | 71 | -7 | -9 |
| 14:00 | NNW 15 gusts 26 | Cloudy | 16 | 100.3 | -2 | 77 | -6 | -9 |
| 13:00 | NNW 14 gusts 21 | Cloudy | 16 | 100.3 | -2 | 78 | -5 | -9 |
| 12:00 | N 14 gusts 23 | Light Snow | 16 | 100.3 | -2 | 79 | -5 | -9 |
| 11:00 | N 12 gusts 19 | Cloudy | 16 | 100.3 | -2 | 78 | -5 | -8 |
| 10:00 | N 11 gusts 17 | Mostly Cloudy | 16 | 100.2 | -2 | 79 | -5 | -8 |
| 9:00 | N 13 gusts 23 | Light Snow | 16 | 100.2 | -3 | 81 | -5 | -9 |
| 8:00 | N 17 gusts 26 | Light Snow | 11 | 100.1 | -2 | 83 | -5 | -10 |
| 7:00 | N 15 gusts 26 | Light Snow | 13 | 100.1 | -2 | 85 | -5 | -9 |
| 6:00 | N 18 gusts 28 | Light Snow | 4 | 100.1 | -2 | 90 | -3 | -9 |
| 5:00 | NNE 10 gusts 16 | Light Snow | 11 | 100.0 | -2 | 93 | -3 | -8 |
| 4:00 | WNW 3 | Light Snow | 3 | 100.0 | -4 | 96 | -5 | -6 |
| 3:00 | W 6 | Light Snow | 2 | 100.0 | -5 | 96 | -5 | -9 |
| 2:00 | W 7 | Light Snow | 3 | 100.0 | -5 | 94 | -6 | -10 |
| 1:00 | NW 7 | Light Snow | 8 | 100.1 | -5 | 90 | -7 | -10 |
| 0:00 | N 7 | Cloudy | 16 | 100.1 | -5 | 84 | -8 | -10 |
| 16 October 2026 | ||||||||
| 23:00 | NNE 9 gusts 15 | Cloudy | 16 | 100.2 | -6 | 86 | -8 | -12 |
| 22:00 | NNE 12 gusts 19 | Cloudy | 16 | 100.2 | -6 | 85 | -8 | -13 |
| 21:00 | NNE 13 gusts 21 | Mostly Cloudy | 16 | 100.2 | -6 | 80 | -9 | -13 |
| 20:00 | NNE 12 gusts 23 | Partly Cloudy | 16 | 100.2 | -6 | 83 | -8 | -13 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
Another Region
- Date modified: