South Hudson - western half: Past 24 Hour Conditions
Coral Harbour Airport
01:00 AM EST 23 May 2026| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 23 May 2026 | ||||||||
| 1:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 0:00 | SW 9 | Light Snow | 19 | 102.2 | -3 | 95 | -4 | -8 |
| 22 May 2026 | ||||||||
| 23:00 | SW 5 | Light Snow | 19 | 102.2 | -3 | 94 | -4 | -6 |
| 22:00 | S 5 | Light Snow | 13 | 102.2 | -2 | 94 | -3 | -6 |
| 21:00 | S 5 | Cloudy | 24 | 102.2 | -2 | 88 | -4 | -5 |
| 20:00 | S 5 | Cloudy | 24 | 102.2 | -1 | 94 | -2 | -5 |
| 19:00 | calm | Light Snow | 13 | 102.1 | -1 | 87 | -3 | * |
| 18:00 | S 5 | Snow Grains | 10 | 102.1 | 0 | 93 | -1 | -4 |
| 17:00 | S 5 | Snow Grains | 5 | 102.1 | 1 | 86 | -1 | * |
| 16:00 | S 9 | Cloudy | 24 | 102.1 | 5 | 74 | 0 | * |
| 15:00 | S 5 | Cloudy | 24 | 102.0 | 1 | 85 | -1 | * |
| 14:00 | S 9 | Cloudy | 24 | 102.0 | 2 | 88 | 0 | * |
| 13:00 | SE 9 | Cloudy | 24 | 102.0 | 1 | 88 | -1 | * |
| 12:00 | SW 5 | Light Snow | 24 | 102.0 | 2 | 70 | -3 | * |
| 11:00 | W 9 | Light Snow | 24 | 101.9 | 1 | 77 | -3 | * |
| 10:00 | SW 5 | Light Snow | 24 | 101.9 | 1 | 90 | -1 | * |
| 9:00 | SW 9 | Light Snow | 24 | 101.9 | 1 | 90 | -1 | * |
| 8:00 | W 2 | Light Snow | 19 | 101.9 | -1 | 92 | -2 | -2 |
| 7:00 | NE 2 | Light Snow | 19 | 101.9 | -1 | 95 | -1 | -2 |
| 6:00 | NW 5 | Light Snow | 19 | 101.8 | -1 | 94 | -2 | -5 |
| 5:00 | NW 9 | Light Snow | 19 | 101.8 | -2 | 97 | -2 | -7 |
| 4:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 3:00 | NW 9 | Light Snow | 19 | 101.8 | -2 | 92 | -3 | -7 |
| 2:00 | NW 9 | Light Snow | 19 | 101.7 | -2 | 92 | -3 | -7 |
| 1:00 | NW 9 | Light Snow | 19 | 101.7 | -1 | 94 | -2 | -6 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
- Arviat - eastern half
- Arviat - western half
- Baker
- Belcher - northern half
- Belcher - southern half
- Central - eastern half
- Central - western half
- Churchill - eastern half
- Churchill - western half
- Coats - northern half
- Coats - southern half
- East Foxe
- Frobisher Bay
- James Bay - northern half
- James Bay - southern half
- Lake Winnipegosis
- Lake Winnipeg - north basin
- Northwest Labrador Sea
- North Labrador Coast
- Nottingham - eastern half
- Nottingham - western half
- Puvirnituq
- Rankin - northern half
- Rankin - southern half
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Hudson - eastern half
- South Hudson - western half
- South-central Hudson - eastern half
- South-central Hudson - western half
- Ungava - eastern half
- Ungava - western half
- West Brevoort - southern half
- West Foxe
- York - eastern half
- York - western half
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: