South-central Hudson - eastern half: Past 24 Hour Conditions
Sanikiluaq Airport
12:00 AM EST 08 December 2024Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
08 December 2024 | ||||||||
0:00 | NW 15 | N/A | N/A | 99.9 | -7 | 82 | -10 | -16 |
07 December 2024 | ||||||||
23:00 | WNW 16 | N/A | N/A | 99.9 | -7 | 70 | -12 | -16 |
22:00 | W 12 | N/A | N/A | 100.0 | -7 | 63 | -13 | -15 |
21:00 | NNW 9 | N/A | N/A | 100.0 | -8 | 86 | -10 | -15 |
20:00 | WNW 12 | N/A | N/A | 100.0 | -7 | 60 | -13 | -14 |
19:00 | W 10 | N/A | N/A | 100.1 | -7 | 55 | -14 | -13 |
18:00 | W 11 | N/A | N/A | 100.1 | -7 | 52 | -15 | -14 |
17:00 | W 13 | N/A | N/A | 100.1 | -7 | 52 | -15 | -14 |
16:00 | WNW 11 gusts 19 | N/A | N/A | 100.1 | -6 | 52 | -14 | -13 |
15:00 | WNW 13 gusts 18 | N/A | N/A | 100.1 | -6 | 50 | -15 | -14 |
14:00 | WNW 15 | N/A | N/A | 100.1 | -6 | 50 | -14 | -14 |
13:00 | W 17 gusts 23 | N/A | N/A | 100.1 | -7 | 73 | -11 | -16 |
12:00 | WNW 17 | N/A | N/A | 100.1 | -6 | 53 | -14 | -15 |
11:00 | W 12 gusts 18 | N/A | N/A | 100.2 | -7 | 55 | -14 | -14 |
10:00 | WNW 13 | N/A | N/A | 100.2 | -7 | 65 | -13 | -15 |
9:00 | NW 13 gusts 19 | N/A | N/A | 100.2 | -8 | 63 | -14 | -16 |
8:00 | WNW 17 gusts 24 | N/A | N/A | 100.3 | -8 | 76 | -12 | -17 |
7:00 | NW 21 | N/A | N/A | 100.3 | -8 | 58 | -15 | -18 |
6:00 | WNW 17 gusts 24 | N/A | N/A | 100.3 | -8 | 75 | -12 | -17 |
5:00 | NNW 19 gusts 24 | N/A | N/A | 100.4 | -9 | 86 | -11 | -19 |
4:00 | NW 12 gusts 20 | N/A | N/A | 100.4 | -9 | 68 | -14 | -17 |
3:00 | NW 16 gusts 22 | N/A | N/A | 100.4 | -9 | 60 | -15 | -18 |
2:00 | NW 16 gusts 24 | N/A | N/A | 100.4 | -8 | 63 | -14 | -17 |
1:00 | NW 18 | N/A | N/A | 100.3 | -8 | 53 | -16 | -18 |
0:00 | NW 21 | N/A | N/A | 100.3 | -8 | 70 | -13 | -18 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Hudson - Hudson Bay Area
- Arviat - eastern half
- Arviat - western half
- Baker
- Belcher - northern half
- Belcher - southern half
- Central - eastern half
- Central - western half
- Churchill - eastern half
- Churchill - western half
- Coats - northern half
- Coats - southern half
- East Foxe
- Frobisher Bay
- James Bay
- Lake Winnipegosis
- Lake Winnipeg - north basin
- Northwest Labrador Sea
- North Labrador Coast - north of Saglek
- Nottingham
- Puvirnituq - northern half
- Puvirnituq - southern half
- Rankin - northern half
- Rankin - southern half
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Hudson
- South-central Hudson - eastern half
- South-central Hudson - western half
- Ungava
- West Brevoort - southern half
- West Foxe
- York - eastern half
- York - western half
Another Region
- Date modified: