Resolution - eastern half: Past 24 Hour Conditions
Moosonee Airport
05:00 PM EDT 17 September 2024Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
---|---|---|---|---|---|---|---|---|
17 September 2024 | ||||||||
17:00 | SW 7 | Cloudy | 16 | 101.5 | 24 | 73 | 19 | 31 |
16:00 | SSW 4 | Mostly Cloudy | 16 | 101.4 | 25 | 81 | 21 | 33 |
15:00 | SSW 7 | Cloudy | 16 | 101.5 | 25 | 80 | 21 | 33 |
14:00 | SW 6 | Mainly Sunny | 16 | 101.5 | 26 | 70 | 20 | 33 |
13:00 | SSW 8 | Sunny | 16 | 101.5 | 26 | 72 | 20 | 33 |
12:00 | SSW 9 | Sunny | 16 | 101.6 | 24 | 78 | 20 | 31 |
11:00 | SSW 9 | Mostly Cloudy | 16 | 101.6 | 20 | 92 | 19 | 27 |
10:00 | SSW 9 | Cloudy | 16 | 101.6 | 19 | 98 | 18 | * |
9:00 | SSW 10 | Mist | 2 | 101.6 | 18 | 98 | 18 | * |
8:00 | SSW 10 | Mostly Cloudy | 16 | 101.6 | 17 | 97 | 17 | * |
7:00 | SW 8 | Cloudy | 16 | 101.6 | 17 | 97 | 17 | * |
6:00 | SW 9 | Cloudy | 16 | 101.6 | 17 | 97 | 17 | * |
5:00 | SW 5 | Clear | 16 | 101.6 | 17 | 97 | 16 | * |
4:00 | WSW 3 | Clear | 16 | 101.5 | 17 | 96 | 16 | * |
3:00 | SW 3 | Clear | 16 | 101.5 | 18 | 96 | 17 | * |
2:00 | WSW 6 | Clear | 16 | 101.5 | 18 | 95 | 18 | * |
1:00 | SW 6 | Clear | 16 | 101.5 | 19 | 94 | 18 | * |
0:00 | SW 7 | Clear | 16 | 101.5 | 20 | 93 | 19 | * |
16 September 2024 | ||||||||
23:00 | SW 3 | Clear | 16 | 101.5 | 19 | 95 | 19 | * |
22:00 | WSW 5 | Cloudy | 16 | 101.5 | 22 | 88 | 20 | 29 |
21:00 | SSW 7 | Clear | 16 | 101.4 | 22 | 93 | 20 | 30 |
20:00 | SSW 5 | Mostly Cloudy | 16 | 101.4 | 23 | 89 | 21 | 31 |
19:00 | W 4 | Sunny | 16 | 101.4 | 26 | 69 | 19 | 33 |
18:00 | W 7 | Sunny | 16 | 101.3 | 27 | 65 | 20 | 35 |
17:00 | W 8 | Sunny | 16 | 101.3 | 27 | 72 | 22 | 36 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Hudson - Hudson Bay Area
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: