Puvirnituq - northern half: Past 24 Hour Conditions
Whale Cove Airport
02:00 PM CDT 21 April 2026| Date / Time (CDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 21 April 2026 | ||||||||
| 14:00 | N 17 | Partly Cloudy | 24 | 101.9 | -14 | 79 | -16 | -24 |
| 13:00 | N 16 | Sunny | 24 | 101.8 | -14 | 79 | -17 | -24 |
| 12:00 | N 15 gusts 21 | Sunny | 24 | 101.8 | -15 | 79 | -18 | -25 |
| 11:00 | NNW 13 gusts 19 | Sunny | 24 | 101.7 | -15 | 78 | -18 | -25 |
| 10:00 | NNW 12 gusts 19 | Sunny | 24 | 101.7 | -16 | 78 | -19 | -26 |
| 9:00 | NNW 12 gusts 19 | N/A | N/A | 101.6 | -17 | 79 | -19 | -27 |
| 8:00 | NNW 10 gusts 18 | N/A | N/A | 101.6 | -17 | 81 | -19 | -26 |
| 7:00 | NNW 11 gusts 19 | N/A | N/A | 101.5 | -17 | 84 | -19 | -27 |
| 6:00 | N 10 gusts 17 | N/A | N/A | 101.4 | -16 | 84 | -18 | -25 |
| 5:00 | N 9 | N/A | N/A | 101.3 | -16 | 85 | -18 | -25 |
| 4:00 | NNW 10 gusts 17 | N/A | N/A | 101.2 | -15 | 85 | -17 | -24 |
| 3:00 | N 11 | N/A | N/A | 101.1 | -13 | 88 | -15 | -22 |
| 2:00 | NNW 8 | N/A | N/A | 101.0 | -13 | 88 | -14 | -20 |
| 1:00 | NNE 6 | N/A | N/A | 101.0 | -11 | 88 | -12 | -17 |
| 0:00 | NNE 6 | N/A | N/A | 100.9 | -10 | 89 | -12 | -16 |
| 20 April 2026 | ||||||||
| 23:00 | NE 9 | N/A | N/A | 100.9 | -10 | 89 | -12 | -17 |
| 22:00 | NE 11 | N/A | N/A | 100.8 | -10 | 88 | -11 | -17 |
| 21:00 | ENE 14 gusts 19 | N/A | N/A | 100.7 | -10 | 88 | -11 | -18 |
| 20:00 | ENE 15 gusts 22 | N/A | N/A | 100.7 | -9 | 88 | -11 | -18 |
| 19:00 | ENE 15 gusts 22 | N/A | N/A | 100.6 | -9 | 88 | -11 | -18 |
| 18:00 | ENE 15 gusts 22 | N/A | N/A | 100.5 | -9 | 87 | -11 | -18 |
| 17:00 | ENE 13 gusts 19 | N/A | N/A | 100.4 | -9 | 87 | -11 | -17 |
| 16:00 | ENE 11 gusts 19 | N/A | N/A | 100.3 | -9 | 87 | -11 | -17 |
| 15:00 | E 12 | Light Snow and Drifting Snow | 0.8 | 100.3 | -9 | 86 | -11 | -17 |
| 14:00 | E 13 | Light Snow and Drifting Snow | 2 | 100.2 | -9 | 85 | -11 | -17 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
- Arviat - eastern half
- Arviat - western half
- Baker
- Belcher - northern half
- Belcher - southern half
- Central - eastern half
- Central - western half
- Churchill - eastern half
- Churchill - western half
- Coats - northern half
- Coats - southern half
- East Foxe
- Frobisher Bay
- James Bay - northern half
- James Bay - southern half
- Lake Winnipegosis
- Lake Winnipeg - north basin
- Northwest Labrador Sea
- North Labrador Coast
- Nottingham - eastern half
- Nottingham - western half
- Puvirnituq - northern half
- Puvirnituq - southern half
- Rankin - northern half
- Rankin - southern half
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Hudson - eastern half
- South Hudson - western half
- South-central Hudson - eastern half
- South-central Hudson - western half
- Ungava - eastern half
- Ungava - western half
- West Brevoort - southern half
- West Foxe
- York - eastern half
- York - western half
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: