Hudson - Hudson Bay: Past 24 Hour Conditions
Moosonee Airport
07:00 AM EST 07 March 2026| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 07 March 2026 | ||||||||
| 7:00 | NNW 6 | Light Snow | 2 | 100.6 | -9 | 88 | -11 | -15 |
| 6:00 | NNW 11 | Light Snow | 6 | 100.6 | -8 | 89 | -10 | -16 |
| 5:00 | N 13 gusts 18 | Light Snow | 2 | 100.5 | -7 | 89 | -9 | -15 |
| 4:00 | N 13 gusts 19 | Light Snow | 3 | 100.4 | -3 | 93 | -4 | -10 |
| 3:00 | WSW 7 | Light Rain | 11 | 100.4 | 1 | 97 | 0 | * |
| 2:00 | SW 8 | Light Rain | 16 | 100.4 | 1 | 97 | 1 | * |
| 1:00 | SW 7 | Light Snow | 10 | 100.5 | 1 | 97 | 0 | * |
| 0:00 | SSW 6 | Precipitation | 13 | 100.5 | 1 | 96 | 0 | * |
| 06 March 2026 | ||||||||
| 23:00 | SW 5 | Light Rain | 13 | 100.7 | 1 | 93 | 0 | * |
| 22:00 | SW 8 | Light Rain | 16 | 100.7 | 1 | 87 | -1 | * |
| 21:00 | SSW 9 | Cloudy | 16 | 100.8 | 1 | 85 | -1 | * |
| 20:00 | SSW 14 | Cloudy | 16 | 100.9 | 1 | 86 | -1 | * |
| 19:00 | SSW 13 | Cloudy | 16 | 101.0 | 1 | 85 | -1 | * |
| 18:00 | SW 10 gusts 15 | Cloudy | 16 | 101.1 | 2 | 78 | -2 | * |
| 17:00 | SW 13 | Cloudy | 16 | 101.2 | 3 | 73 | -2 | * |
| 16:00 | SSW 2 | Cloudy | 16 | 101.3 | 1 | 56 | -7 | * |
| 15:00 | SSW 3 | Cloudy | 16 | 101.3 | 0 | 58 | -8 | -2 |
| 14:00 | S 3 | Cloudy | 16 | 101.4 | -1 | 60 | -7 | -2 |
| 13:00 | S 8 | Cloudy | 16 | 101.6 | -2 | 57 | -9 | -7 |
| 12:00 | SSE 8 | Cloudy | 16 | 101.8 | -4 | 59 | -11 | -10 |
| 11:00 | SSE 8 | Mostly Cloudy | 16 | 102.0 | -5 | 62 | -11 | -11 |
| 10:00 | SE 6 | Mostly Cloudy | 16 | 102.1 | -8 | 66 | -13 | -13 |
| 9:00 | E 5 | Cloudy | 16 | 102.2 | -11 | 75 | -14 | -16 |
| 8:00 | E 6 | Cloudy | 16 | 102.3 | -12 | 79 | -15 | -18 |
| 7:00 | E 8 | Cloudy | 16 | 102.4 | -14 | 83 | -16 | -22 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
- Arviat - eastern half
- Arviat - western half
- Baker
- Belcher - northern half
- Belcher - southern half
- Central - eastern half
- Central - western half
- Churchill - eastern half
- Churchill - western half
- Coats - northern half
- Coats - southern half
- East Foxe
- Frobisher Bay
- James Bay - northern half
- James Bay - southern half
- Lake Winnipegosis
- Lake Winnipeg - north basin
- Northwest Labrador Sea
- North Labrador Coast - north of Saglek
- Nottingham
- Puvirnituq - northern half
- Puvirnituq - southern half
- Rankin - northern half
- Rankin - southern half
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Hudson - eastern half
- South Hudson - western half
- South-central Hudson - eastern half
- South-central Hudson - western half
- Ungava - eastern half
- Ungava - western half
- West Brevoort - southern half
- West Foxe
- York - eastern half
- York - western half
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: