Hudson - Hudson Bay: Past 24 Hour Conditions
Rankin Inlet Airport
07:00 AM CST 03 December 2024Date / Time (CST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
03 December 2024 | ||||||||
7:00 | NW 6 | Ice Crystals | 24 | 102.4 | -29 | 78 | -32 | -38 |
6:00 | NNW 5 | Ice Crystals | 24 | 102.5 | -28 | 78 | -31 | -37 |
5:00 | NNW 8 | Ice Crystals | 24 | 102.5 | -29 | 77 | -32 | -40 |
4:00 | NNW 7 | Ice Crystals | 24 | 102.6 | -29 | 76 | -32 | -39 |
3:00 | NNW 5 | Ice Crystals | 24 | 102.7 | -29 | 76 | -32 | -38 |
2:00 | NNW 8 | Ice Crystals | 24 | 102.7 | -29 | 76 | -32 | -40 |
1:00 | NNW 10 | Ice Crystals | 24 | 102.7 | -29 | 77 | -32 | -41 |
0:00 | NW 6 | Ice Crystals | 24 | 102.8 | -29 | 76 | -32 | -39 |
02 December 2024 | ||||||||
23:00 | NW 11 | Ice Crystals | 24 | 102.8 | -29 | 76 | -32 | -42 |
22:00 | NNW 11 | Ice Crystals | 24 | 102.8 | -29 | 76 | -32 | -41 |
21:00 | NW 8 | Ice Crystals | 24 | 102.9 | -29 | 76 | -32 | -40 |
20:00 | NW 9 | Ice Crystals | 24 | 103.0 | -29 | 76 | -32 | -41 |
19:00 | NW 6 | Ice Crystals | 24 | 103.0 | -29 | 76 | -32 | -39 |
18:00 | NNW 14 | Ice Crystals | 24 | 103.1 | -28 | 76 | -31 | -43 |
17:00 | NNW 12 | Ice Crystals | 24 | 103.1 | -28 | 76 | -31 | -41 |
16:00 | NNW 11 | Ice Crystals | 24 | 103.1 | -28 | 76 | -31 | -41 |
15:00 | NNW 12 | Ice Crystals | 24 | 103.1 | -28 | 76 | -31 | -41 |
14:00 | NNW 14 | Ice Crystals | 24 | 103.2 | -27 | 77 | -30 | -41 |
13:00 | NNW 12 | Ice Crystals | 24 | 103.2 | -26 | 79 | -29 | -39 |
12:00 | WNW 8 | Ice Crystals | 24 | 103.2 | -26 | 80 | -28 | -36 |
11:00 | NW 8 | Ice Crystals | 16 | 103.3 | -26 | 80 | -28 | -36 |
10:00 | NNW 10 | Ice Crystals | 16 | 103.3 | -26 | 79 | -29 | -38 |
9:00 | NNW 11 | Ice Crystals | 16 | 103.3 | -27 | 79 | -29 | -39 |
8:00 | N 12 | Ice Crystals | 6 | 103.3 | -27 | 79 | -29 | -39 |
7:00 | NNW 12 | Ice Crystals | 6 | 103.3 | -27 | 78 | -29 | -39 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Hudson - Hudson Bay Area
- Arviat - eastern half
- Arviat - western half
- Baker
- Belcher
- Central
- Churchill - eastern half
- Churchill - western half
- Coats - northern half
- Coats - southern half
- East Foxe
- Frobisher Bay
- James Bay
- Lake Winnipegosis
- Lake Winnipeg - north basin
- Northwest Labrador Sea
- North Labrador Coast
- Nottingham - eastern half
- Nottingham - western half
- Puvirnituq - northern half
- Puvirnituq - southern half
- Rankin - northern half
- Rankin - southern half
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Hudson
- South-central Hudson
- Ungava - eastern half
- Ungava - western half
- West Brevoort - southern half
- West Foxe
- York - eastern half
- York - western half
Another Region
- Date modified: