Lake Winnipegosis: Past 24 Hour Conditions
Akulivik Airport
07:00 AM EST 12 December 2025| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 12 December 2025 | ||||||||
| 7:00 | NE 12 | N/A | N/A | 100.6 | -14 | 81 | -16 | -23 |
| 6:00 | NE 12 | N/A | N/A | 100.6 | -14 | 80 | -16 | -23 |
| 5:00 | ENE 9 | N/A | N/A | 100.7 | -13 | 82 | -15 | -21 |
| 4:00 | NE 12 | N/A | N/A | 100.7 | -12 | 80 | -14 | -20 |
| 3:00 | ENE 10 | N/A | N/A | 100.7 | -11 | 80 | -14 | -19 |
| 2:00 | ENE 10 | N/A | N/A | 100.7 | -12 | 82 | -15 | -20 |
| 1:00 | ENE 11 | N/A | N/A | 100.8 | -12 | 80 | -15 | -21 |
| 0:00 | ENE 9 | N/A | N/A | 100.8 | -12 | 81 | -15 | -20 |
| 11 December 2025 | ||||||||
| 23:00 | ENE 10 | N/A | N/A | 100.8 | -13 | 80 | -15 | -21 |
| 22:00 | NE 11 | N/A | N/A | 100.8 | -11 | 77 | -14 | -19 |
| 21:00 | NE 11 | N/A | N/A | 100.9 | -10 | 79 | -13 | -18 |
| 20:00 | ENE 10 | N/A | N/A | 100.9 | -11 | 82 | -14 | -19 |
| 19:00 | NE 12 | N/A | N/A | 100.9 | -11 | 80 | -14 | -19 |
| 18:00 | NE 14 | N/A | N/A | 100.9 | -8 | 77 | -12 | -17 |
| 17:00 | NE 16 | Light Snow and Drifting Snow | 11 | 100.9 | -8 | 78 | -11 | -17 |
| 16:00 | NNE 19 | Light Snow and Drifting Snow | 10 | 100.8 | -8 | 75 | -11 | -17 |
| 15:00 | NE 12 gusts 18 | Light Snow and Drifting Snow | 8 | 100.8 | -8 | 79 | -11 | -16 |
| 14:00 | ENE 11 | Light Snow and Drifting Snow | 16 | 100.8 | -10 | 78 | -13 | -17 |
| 13:00 | NE 15 gusts 20 | Drifting Snow | 16 | 100.8 | -7 | 74 | -11 | -16 |
| 12:00 | NE 13 | Light Snow | 16 | 100.9 | -9 | 75 | -13 | -17 |
| 11:00 | NE 14 | Light Snow and Drifting Snow | 16 | 100.9 | -8 | 77 | -12 | -17 |
| 10:00 | NE 11 | Mostly Cloudy | 16 | 100.9 | -9 | 78 | -12 | -16 |
| 9:00 | NE 11 | Mostly Cloudy | 16 | 100.9 | -10 | 81 | -13 | -18 |
| 8:00 | NE 16 | Mostly Cloudy | 16 | 100.9 | -8 | 78 | -11 | -17 |
| 7:00 | NNE 16 gusts 21 | N/A | N/A | 100.8 | -7 | 79 | -10 | -15 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
- Arviat - eastern half
- Arviat - western half
- Baker
- Belcher - northern half
- Belcher - southern half
- Central - eastern half
- Central - western half
- Churchill - eastern half
- Churchill - western half
- Coats - northern half
- Coats - southern half
- East Foxe
- Frobisher Bay
- James Bay - northern half
- James Bay - southern half
- Lake Winnipegosis
- Lake Winnipeg - north basin
- Northwest Labrador Sea
- North Labrador Coast - north of Saglek
- Nottingham - eastern half
- Nottingham - western half
- Puvirnituq - northern half
- Puvirnituq - southern half
- Rankin - northern half
- Rankin - southern half
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Hudson - eastern half
- South Hudson - western half
- South-central Hudson - eastern half
- South-central Hudson - western half
- Ungava
- West Brevoort - southern half
- West Foxe
- York - eastern half
- York - western half
Another Region
- Date modified:
