Hudson - Hudson Bay: Past 24 Hour Conditions
Aupaluk Airport
12:00 PM EDT 15 July 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 15 July 2026 | |||||||
| 12:00 | NNE 17 gusts 23 | N/A | N/A | 99.8 | 5 | 89 | 4 |
| 11:00 | N 10 | N/A | N/A | 99.8 | 5 | 94 | 4 |
| 10:00 | NNE 17 | Cloudy | 13 | 99.8 | 5 | 95 | 4 |
| 9:00 | NNE 15 gusts 20 | Cloudy | 19 | 99.8 | 5 | 91 | 4 |
| 8:00 | NNE 18 | Cloudy | 19 | 99.7 | 5 | 92 | 4 |
| 7:00 | NE 16 gusts 26 | N/A | N/A | 99.7 | 5 | 92 | 4 |
| 6:00 | NE 21 gusts 28 | N/A | N/A | 99.5 | 5 | 93 | 4 |
| 5:00 | NE 18 gusts 25 | N/A | N/A | 99.5 | 5 | 93 | 4 |
| 4:00 | NE 18 gusts 23 | N/A | N/A | 99.5 | 5 | 92 | 4 |
| 3:00 | ENE 16 gusts 23 | N/A | N/A | 99.4 | 6 | 93 | 5 |
| 2:00 | ENE 17 gusts 24 | N/A | N/A | 99.4 | 6 | 93 | 5 |
| 1:00 | NE 17 | N/A | N/A | 99.4 | 6 | 91 | 5 |
| 0:00 | ENE 17 gusts 23 | N/A | N/A | 99.3 | 6 | 92 | 5 |
| 14 July 2026 | |||||||
| 23:00 | NE 17 gusts 23 | N/A | N/A | 99.3 | 6 | 93 | 5 |
| 22:00 | NE 16 gusts 23 | N/A | N/A | 99.3 | 6 | 89 | 4 |
| 21:00 | NE 15 | N/A | N/A | 99.2 | 7 | 84 | 5 |
| 20:00 | ENE 13 gusts 22 | N/A | N/A | 99.2 | 10 | 78 | 6 |
| 19:00 | ENE 15 gusts 20 | N/A | N/A | 99.1 | 10 | 78 | 6 |
| 18:00 | ENE 17 gusts 23 | N/A | N/A | 99.1 | 14 | 70 | 9 |
| 17:00 | E 16 gusts 26 | N/A | N/A | 99.0 | 15 | 68 | 9 |
| 16:00 | E 18 gusts 24 | N/A | N/A | 99.0 | 14 | 68 | 8 |
| 15:00 | E 18 gusts 26 | Mostly Cloudy | 24 | 99.0 | 13 | 73 | 9 |
| 14:00 | E 17 | Mostly Cloudy | 24 | 99.1 | 12 | 75 | 8 |
| 13:00 | E 13 gusts 22 | Mostly Cloudy | 24 | 99.1 | 13 | 74 | 8 |
| 12:00 | E 18 gusts 24 | Mostly Cloudy | 24 | 99.2 | 12 | 76 | 8 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: