James Bay: Past 24 Hour Conditions
Kimmirut Airport
03:00 PM EDT 22 September 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 22 September 2026 | ||||||||
| 15:00 | ESE 11 | Light Rainshower | 24 | 101.8 | 2 | 87 | 0 | * |
| 14:00 | ESE 11 | Mostly Cloudy | 24 | 101.9 | 2 | 85 | 0 | * |
| 13:00 | ESE 8 | Mostly Cloudy | 24 | 101.9 | 3 | 79 | -1 | * |
| 12:00 | ESE 6 | Mostly Cloudy | 24 | 102.0 | 2 | 81 | -1 | * |
| 11:00 | SE 5 | Mostly Cloudy | 24 | 102.0 | 1 | 85 | -2 | * |
| 10:00 | ESE 4 | Mostly Cloudy | 24 | 102.1 | 0 | 88 | -2 | -3 |
| 9:00 | E 3 | Mostly Cloudy | 24 | 102.2 | -1 | 90 | -2 | -3 |
| 8:00 | SSE 3 | Mostly Cloudy | 24 | 102.2 | -1 | 89 | -3 | -3 |
| 7:00 | calm | N/A | N/A | 102.2 | -2 | 92 | -4 | * |
| 6:00 | N 4 | N/A | N/A | 102.2 | -2 | 92 | -3 | -5 |
| 5:00 | WSW 6 | N/A | N/A | 102.2 | -2 | 92 | -3 | -6 |
| 4:00 | W 3 | N/A | N/A | 102.2 | -2 | 90 | -3 | -4 |
| 3:00 | NW 3 | N/A | N/A | 102.2 | -1 | 86 | -3 | -3 |
| 2:00 | WNW 5 | N/A | N/A | 102.2 | -1 | 88 | -3 | -5 |
| 1:00 | WNW 4 | N/A | N/A | 102.2 | -1 | 90 | -3 | -4 |
| 0:00 | W 9 | N/A | N/A | 102.1 | -1 | 87 | -3 | -5 |
| 21 September 2026 | ||||||||
| 23:00 | W 10 | N/A | N/A | 102.1 | -1 | 91 | -2 | -6 |
| 22:00 | W 9 | N/A | N/A | 102.1 | -1 | 92 | -2 | -5 |
| 21:00 | W 9 gusts 15 | N/A | N/A | 102.1 | 0 | 86 | -2 | * |
| 20:00 | W 10 gusts 18 | N/A | N/A | 102.1 | 1 | 77 | -2 | * |
| 19:00 | W 10 gusts 16 | N/A | N/A | 102.1 | 2 | 71 | -3 | * |
| 18:00 | W 14 | N/A | N/A | 102.0 | 3 | 65 | -3 | * |
| 17:00 | WNW 10 gusts 17 | N/A | N/A | 102.0 | 4 | 60 | -3 | * |
| 16:00 | WNW 12 gusts 18 | N/A | N/A | 102.0 | 3 | 61 | -4 | * |
| 15:00 | W 8 | Mostly Cloudy | 24 | 102.0 | 4 | 60 | -4 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: