East Foxe: Past 24 Hour Conditions
Kinngait Airport
07:00 PM EDT 12 August 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 12 August 2026 | |||||||
| 19:00 | W 5 | Sunny | 16 | 100.4 | 16 | 52 | 6 |
| 18:00 | WNW 3 | Sunny | 16 | 100.4 | 14 | 60 | 6 |
| 17:00 | W 4 | Mostly Cloudy | 24 | 100.4 | 17 | 50 | 6 |
| 16:00 | NW 7 | Mostly Cloudy | 24 | 100.4 | 18 | 48 | 7 |
| 15:00 | WNW 5 | Mostly Cloudy | 24 | 100.5 | 15 | 56 | 7 |
| 14:00 | W 4 | Mostly Cloudy | 24 | 100.5 | 13 | 62 | 6 |
| 13:00 | W 5 | Partly Cloudy | 24 | 100.5 | 14 | 59 | 7 |
| 12:00 | W 6 | Partly Cloudy | 24 | 100.5 | 15 | 59 | 8 |
| 11:00 | W 4 | Partly Cloudy | 24 | 100.6 | 13 | 66 | 7 |
| 10:00 | W 4 | Partly Cloudy | 24 | 100.6 | 11 | 70 | 6 |
| 9:00 | W 2 | Partly Cloudy | 24 | 100.6 | 9 | 76 | 5 |
| 8:00 | W 3 | Partly Cloudy | 24 | 100.7 | 7 | 81 | 4 |
| 7:00 | WNW 3 | Mainly Sunny | 16 | 100.7 | 7 | 82 | 4 |
| 6:00 | W 4 | Sunny | 16 | 100.7 | 9 | 75 | 5 |
| 5:00 | W 3 | Partly Cloudy | 16 | 100.8 | 10 | 71 | 5 |
| 4:00 | W 4 | Mainly Clear | 16 | 100.8 | 9 | 78 | 6 |
| 3:00 | W 4 | Partly Cloudy | 16 | 100.9 | 8 | 85 | 5 |
| 2:00 | W 4 | Mostly Cloudy | 16 | 100.9 | 9 | 83 | 6 |
| 1:00 | W 3 | Mainly Clear | 16 | 100.9 | 9 | 77 | 6 |
| 0:00 | W 3 | Clear | 16 | 101.0 | 11 | 72 | 6 |
| 11 August 2026 | |||||||
| 23:00 | WNW 3 | Clear | 16 | 101.0 | 8 | 81 | 5 |
| 22:00 | WNW 5 | Clear | 16 | 101.0 | 10 | 73 | 5 |
| 21:00 | SW 7 | Mostly Cloudy | 16 | 101.1 | 10 | 71 | 5 |
| 20:00 | SW 9 | Mostly Cloudy | 16 | 101.1 | 10 | 69 | 5 |
| 19:00 | SW 10 | Sunny | 16 | 101.1 | 10 | 69 | 5 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
Improved storm alerts
Learn more about targeted warnings for severe thunderstorms and tornadoes
- Date modified:
