Hudson - Hudson Bay: Past 24 Hour Conditions
Chesterfield Inlet Airport
11:00 AM CDT 04 October 2024Date / Time (CDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
04 October 2024 | |||||||
11:00 | WSW 16 gusts 22 | Mostly Cloudy | 24 | 99.2 | 4 | 91 | 3 |
10:00 | WSW 16 gusts 22 | N/A | N/A | 99.1 | 3 | 93 | 2 |
9:00 | WSW 16 | N/A | N/A | 99.1 | 3 | 95 | 2 |
8:00 | W 13 | N/A | N/A | 99.1 | 2 | 96 | 1 |
7:00 | W 12 | N/A | N/A | 99.0 | 2 | 96 | 1 |
6:00 | W 12 | N/A | N/A | 99.0 | 2 | 97 | 2 |
5:00 | W 10 | N/A | N/A | 98.9 | 2 | 97 | 2 |
4:00 | W 12 | N/A | N/A | 98.8 | 3 | 96 | 2 |
3:00 | WNW 9 gusts 15 | N/A | N/A | 98.8 | 3 | 93 | 2 |
2:00 | W 9 | N/A | N/A | 98.7 | 3 | 94 | 2 |
1:00 | NW 10 | N/A | N/A | 98.7 | 4 | 93 | 3 |
0:00 | NW 11 | N/A | N/A | 98.7 | 4 | 93 | 3 |
03 October 2024 | |||||||
23:00 | NNW 12 | N/A | N/A | 98.6 | 4 | 93 | 3 |
22:00 | NNW 11 | N/A | N/A | 98.6 | 4 | 93 | 3 |
21:00 | N 10 | N/A | N/A | 98.5 | 4 | 93 | 3 |
20:00 | NNE 6 | N/A | N/A | 98.5 | 4 | 93 | 3 |
19:00 | N 5 | N/A | N/A | 98.4 | 4 | 91 | 3 |
18:00 | ENE 3 | N/A | N/A | 98.4 | 4 | 95 | 3 |
17:00 | NNE 6 | Mist | 2 | 98.3 | 4 | 94 | 3 |
16:00 | N 10 | Mist | 5 | 98.3 | 5 | 90 | 3 |
15:00 | N 11 | Mist | 3 | 98.2 | 5 | 93 | 4 |
14:00 | N 15 | Light Rain | 19 | 98.2 | 5 | 90 | 4 |
13:00 | N 10 gusts 16 | Light Rain | 16 | 98.2 | 5 | 94 | 4 |
12:00 | NE 13 | Light Rain | 16 | 98.2 | 5 | 89 | 3 |
11:00 | NE 12 gusts 18 | Light Rain | 5 | 98.2 | 4 | 91 | 3 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Hudson - Hudson Bay Area
- Arviat - eastern half
- Arviat - western half
- Baker
- Belcher - northern half
- Belcher - southern half
- Central - eastern half
- Central - western half
- Churchill - eastern half
- Churchill - western half
- Coats - northern half
- Coats - southern half
- East Foxe
- Frobisher Bay
- James Bay - northern half
- James Bay - southern half
- Lake Winnipegosis
- Lake Winnipeg - north basin
- Northwest Labrador Sea - northwestern half
- North Labrador Coast
- Nottingham - eastern half
- Nottingham - western half
- Puvirnituq - northern half
- Puvirnituq - southern half
- Rankin - northern half
- Rankin - southern half
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Hudson - eastern half
- South Hudson - western half
- South-central Hudson - eastern half
- South-central Hudson - western half
- Ungava - eastern half
- Ungava - western half
- West Brevoort - southern half
- West Foxe
- York - eastern half
- York - western half
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: