Mackenzie - Mackenzie River: Past 24 Hour Conditions
Yellowknife Airport
10:00 AM MDT 01 August 2026| Date / Time (MDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 01 August 2026 | ||||||||
| 10:00 | NNW 8 | Mostly Cloudy | 24 | 100.9 | 17 | 79 | 13 | * |
| 9:00 | NW 9 | Mostly Cloudy | 24 | 100.9 | 17 | 80 | 13 | * |
| 8:00 | NNW 6 | Mostly Cloudy | 24 | 100.9 | 17 | 79 | 13 | * |
| 7:00 | NE 7 | Mostly Cloudy | 24 | 100.9 | 16 | 91 | 14 | * |
| 6:00 | NNW 8 | Mostly Cloudy | 24 | 101.0 | 15 | 90 | 13 | * |
| 5:00 | ENE 5 | Mostly Cloudy | 24 | 100.9 | 15 | 97 | 14 | * |
| 4:00 | NE 2 | Mostly Cloudy | 24 | 101.0 | 14 | 100 | 14 | * |
| 3:00 | NE 2 | Partly Cloudy | 24 | 101.0 | 14 | 100 | 14 | * |
| 2:00 | NNE 3 | Partly Cloudy | 24 | 101.0 | 14 | 100 | 14 | * |
| 1:00 | N 2 | Partly Cloudy | 24 | 101.1 | 13 | 97 | 13 | * |
| 0:00 | NNE 4 | Partly Cloudy | 24 | 101.1 | 15 | 85 | 12 | * |
| 31 July 2026 | ||||||||
| 23:00 | N 2 | Partly Cloudy | 24 | 101.1 | 16 | 76 | 12 | * |
| 22:00 | SW 3 | Mostly Cloudy | 24 | 101.2 | 18 | 67 | 12 | * |
| 21:00 | S 5 | Mostly Cloudy | 24 | 101.2 | 19 | 60 | 11 | * |
| 20:00 | S 5 | Mostly Cloudy | 24 | 101.2 | 20 | 56 | 11 | * |
| 19:00 | SSE 6 | Mostly Cloudy | 24 | 101.2 | 21 | 53 | 11 | 23 |
| 18:00 | SSE 10 | Mostly Cloudy | 24 | 101.3 | 22 | 48 | 11 | 24 |
| 17:00 | SSE 12 | Mostly Cloudy | 24 | 101.3 | 22 | 47 | 10 | 23 |
| 16:00 | SSE 12 gusts 17 | Mostly Cloudy | 24 | 101.4 | 22 | 43 | 9 | * |
| 15:00 | S 11 | Mostly Cloudy | 24 | 101.4 | 21 | 46 | 9 | 22 |
| 14:00 | SSE 15 | Partly Cloudy | 24 | 101.4 | 21 | 46 | 9 | 22 |
| 13:00 | SSE 12 gusts 17 | Partly Cloudy | 24 | 101.5 | 21 | 48 | 10 | 22 |
| 12:00 | SE 12 gusts 17 | Partly Cloudy | 24 | 101.5 | 20 | 53 | 10 | 21 |
| 11:00 | SSE 11 | Partly Cloudy | 24 | 101.6 | 20 | 55 | 10 | * |
| 10:00 | SSE 10 | Mainly Sunny | 24 | 101.6 | 19 | 54 | 10 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: