Rae: Past 24 Hour Conditions
Hay River/Merlyn Carter Airport
12:00 AM MDT 18 April 2026| Date / Time (MDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 18 April 2026 | ||||||||
| 0:00 | ENE 6 | Mainly Clear | 24 | 102.3 | -15 | 87 | -16 | -21 |
| 17 April 2026 | ||||||||
| 23:00 | E 6 | Partly Cloudy | 24 | 102.3 | -15 | 84 | -17 | -21 |
| 22:00 | ENE 8 | Mostly Cloudy | 24 | 102.3 | -12 | 75 | -15 | -19 |
| 21:00 | ENE 6 | Mostly Cloudy | 24 | 102.3 | -10 | 71 | -15 | -16 |
| 20:00 | ENE 10 | Mostly Cloudy | 24 | 102.3 | -10 | 67 | -15 | -17 |
| 19:00 | E 9 | Mostly Cloudy | 24 | 102.3 | -9 | 67 | -14 | -16 |
| 18:00 | E 9 | Mostly Cloudy | 24 | 102.3 | -9 | 70 | -13 | -16 |
| 17:00 | ENE 10 | Mostly Cloudy | 24 | 102.2 | -8 | 69 | -13 | -15 |
| 16:00 | ENE 8 | Partly Cloudy | 24 | 102.2 | -8 | 63 | -13 | -13 |
| 15:00 | E 9 | Partly Cloudy | 24 | 102.2 | -8 | 67 | -13 | -15 |
| 14:00 | E 8 | Mostly Cloudy | 24 | 102.2 | -8 | 70 | -13 | -14 |
| 13:00 | E 8 | Mostly Cloudy | 24 | 102.2 | -8 | 66 | -13 | -14 |
| 12:00 | N 3 | Mostly Cloudy | 24 | 102.2 | -8 | 67 | -13 | -11 |
| 11:00 | NW 5 | Mostly Cloudy | 24 | 102.3 | -10 | 76 | -14 | -15 |
| 10:00 | N 2 | Mostly Cloudy | 24 | 102.3 | -9 | 75 | -13 | -11 |
| 9:00 | calm | Partly Cloudy | 24 | 102.3 | -13 | 84 | -15 | * |
| 8:00 | WSW 3 | Partly Cloudy | 24 | 102.3 | -16 | 83 | -18 | -19 |
| 7:00 | N 2 | Partly Cloudy | 24 | 102.3 | -17 | 85 | -19 | -19 |
| 6:00 | WNW 3 | Partly Cloudy | 24 | 102.3 | -16 | 88 | -17 | -20 |
| 5:00 | W 3 | Light Snow | 24 | 102.3 | -15 | 84 | -17 | -19 |
| 4:00 | W 2 | Light Snow | 24 | 102.2 | -13 | 82 | -16 | -16 |
| 3:00 | WNW 5 | Light Snow | 19 | 102.2 | -12 | 82 | -15 | -18 |
| 2:00 | NNW 4 | Light Snow | 16 | 102.2 | -10 | 81 | -13 | -15 |
| 1:00 | NNW 4 | Light Snow | 19 | 102.2 | -10 | 83 | -12 | -14 |
| 0:00 | WNW 6 | Light Snow | 19 | 102.2 | -10 | 88 | -12 | -15 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: