Rae: Past 24 Hour Conditions
Egg Island
07:00 AM MDT 23 September 2023Date / Time (MDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
23 September 2023 | |||||||
7:00 | 22 | N/A | N/A | 101.0 | 16 | 63 | 9 |
6:00 | 18 | N/A | N/A | 101.0 | 16 | 63 | 9 |
5:00 | 17 | N/A | N/A | 101.1 | 15 | 65 | 9 |
4:00 | 16 | N/A | N/A | 101.1 | 16 | 63 | 9 |
3:00 | 12 | N/A | N/A | 101.1 | 15 | 67 | 9 |
2:00 | 13 | N/A | N/A | 101.1 | 16 | 67 | 10 |
1:00 | 17 | N/A | N/A | 101.1 | 16 | 64 | 10 |
0:00 | 17 | N/A | N/A | 101.1 | 17 | 64 | 10 |
22 September 2023 | |||||||
23:00 | 16 | N/A | N/A | 101.1 | 17 | 62 | 10 |
22:00 | 17 | N/A | N/A | 101.1 | 18 | 57 | 9 |
21:00 | 13 | N/A | N/A | 101.1 | 18 | 57 | 9 |
20:00 | 15 | N/A | N/A | 101.1 | 19 | 55 | 9 |
19:00 | 10 | N/A | N/A | 101.1 | 18 | 63 | 11 |
18:00 | 7 | N/A | N/A | 101.1 | 19 | 62 | 12 |
17:00 | 8 | N/A | N/A | 101.2 | 16 | 85 | 13 |
16:00 | 6 | N/A | N/A | 101.2 | 16 | 82 | 13 |
15:00 | calm | N/A | N/A | 101.3 | 19 | 59 | 11 |
14:00 | 6 | N/A | N/A | 101.3 | 17 | 77 | 13 |
13:00 | 6 | N/A | N/A | 101.3 | 16 | 75 | 12 |
12:00 | 9 | N/A | N/A | 101.3 | 15 | 73 | 10 |
11:00 | 11 | N/A | N/A | 101.4 | 14 | 71 | 9 |
10:00 | 13 | N/A | N/A | 101.4 | 14 | 74 | 9 |
9:00 | 14 | N/A | N/A | 101.3 | 14 | 74 | 9 |
8:00 | 13 | N/A | N/A | 101.3 | 14 | 74 | 9 |
7:00 | 16 | N/A | N/A | 101.3 | 14 | 71 | 9 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West - east of Langara
- Dixon Entrance West - west of Langara
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait - northern half
- Lake Athabasca
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii - northern half
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
- Date modified: