Melville: Past 24 Hour Conditions
Cape Providence
09:00 PM MST 14 December 2019Date / Time (MST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
14 December 2019 | ||||||||
21:00 | N 18 | N/A | N/A | 101.4 | -28 | 62 | -33 | -43 |
20:00 | NNW 20 | N/A | N/A | 101.4 | -28 | 63 | -33 | -45 |
19:00 | NNW 18 | N/A | N/A | 101.4 | -28 | 64 | -33 | -44 |
18:00 | NNW 19 | N/A | N/A | 101.4 | -28 | 65 | -33 | -45 |
17:00 | NNW 15 | N/A | N/A | 101.4 | -28 | 64 | -33 | -42 |
16:00 | NNW 17 gust 22 | N/A | N/A | 101.4 | -28 | 65 | -32 | -43 |
15:00 | NNW 19 | N/A | N/A | 101.4 | -28 | 66 | -32 | -44 |
14:00 | NNW 17 gust 22 | N/A | N/A | 101.4 | -27 | 65 | -32 | -42 |
13:00 | N 2 | N/A | N/A | 101.4 | -29 | 66 | -33 | -32 |
12:00 | WNW 11 | N/A | N/A | 101.4 | -30 | 68 | -34 | -43 |
11:00 | NW 10 | N/A | N/A | 101.4 | -30 | 69 | -34 | -43 |
10:00 | NW 10 | N/A | N/A | 101.4 | -29 | 68 | -33 | -42 |
9:00 | WNW 11 | N/A | N/A | 101.4 | -30 | 67 | -34 | -43 |
8:00 | NW 10 | N/A | N/A | 101.3 | -28 | 67 | -33 | -41 |
7:00 | NW 4 | N/A | N/A | 101.3 | -27 | 67 | -31 | -34 |
6:00 | E 3 | N/A | N/A | 101.3 | -27 | 61 | -32 | -33 |
5:00 | WNW 5 gust 15 | N/A | N/A | 101.3 | -26 | 61 | -31 | -34 |
4:00 | NNW 18 gust 26 | N/A | N/A | 101.2 | -25 | 64 | -29 | -39 |
3:00 | NW 18 | N/A | N/A | 101.2 | -26 | 65 | -31 | -41 |
2:00 | NNW 23 gust 28 | N/A | N/A | 101.1 | -26 | 69 | -30 | -43 |
1:00 | NNW 23 | N/A | N/A | 101.0 | -26 | 70 | -29 | -42 |
0:00 | N 28 | N/A | N/A | 101.0 | -26 | 71 | -30 | -44 |
13 December 2019 | ||||||||
23:00 | N 22 | N/A | N/A | 101.0 | -26 | 72 | -30 | -42 |
22:00 | NNW 11 | N/A | N/A | 101.0 | -26 | 73 | -29 | -38 |
21:00 | ENE 11 | N/A | N/A | 101.0 | -26 | 74 | -29 | -38 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait
- Holman
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- West Coast Haida Gwaii
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
- Date modified: