McClintock: Past 24 Hour Conditions
Fort Reliance
03:00 PM MST 07 December 2019Date / Time (MST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
07 December 2019 | ||||||||
15:00 | calm | N/A | N/A | 102.3 | -30 | 70 | -34 | * |
14:00 | NNW 2 | N/A | N/A | 102.2 | -29 | 68 | -33 | -34 |
13:00 | N 3 | N/A | N/A | 102.2 | -29 | 65 | -34 | -35 |
12:00 | N 6 | N/A | N/A | 102.1 | -29 | 65 | -33 | -39 |
11:00 | NNW 5 | N/A | N/A | 102.1 | -29 | 66 | -33 | -37 |
10:00 | N 5 | N/A | N/A | 102.0 | -29 | 69 | -33 | -38 |
9:00 | NNW 5 | N/A | N/A | 101.9 | -29 | 71 | -33 | -37 |
8:00 | N 3 | N/A | N/A | 101.8 | -30 | 71 | -33 | -36 |
7:00 | NNW 3 | N/A | N/A | 101.7 | -29 | 72 | -32 | -35 |
6:00 | NNW 3 | N/A | N/A | 101.6 | -28 | 68 | -32 | -33 |
5:00 | NNW 6 | N/A | N/A | 101.5 | -27 | 70 | -31 | -36 |
4:00 | NNW 8 | N/A | N/A | 101.4 | -27 | 68 | -31 | -37 |
3:00 | NNW 8 | N/A | N/A | 101.3 | -26 | 68 | -31 | -37 |
2:00 | NW 10 | N/A | N/A | 101.2 | -25 | 71 | -29 | -37 |
1:00 | NW 8 | N/A | N/A | 101.1 | -24 | 74 | -27 | -34 |
0:00 | NW 10 | N/A | N/A | 101.0 | -23 | 74 | -26 | -34 |
06 December 2019 | ||||||||
23:00 | NW 12 | N/A | N/A | 101.0 | -22 | 78 | -25 | -34 |
22:00 | WSW 4 | N/A | N/A | 101.0 | -24 | 75 | -27 | -30 |
21:00 | WSW 3 | N/A | N/A | 100.9 | -24 | 74 | -27 | -29 |
20:00 | WSW 3 | N/A | N/A | 100.9 | -23 | 73 | -27 | -29 |
19:00 | WNW 15 | N/A | N/A | 100.9 | -22 | 76 | -25 | -34 |
18:00 | WNW 17 gust 22 | N/A | N/A | 100.9 | -21 | 79 | -24 | -34 |
17:00 | SW 4 | N/A | N/A | 100.9 | -22 | 77 | -25 | -28 |
16:00 | SW 6 | N/A | N/A | 100.9 | -22 | 78 | -24 | -30 |
15:00 | SW 5 | N/A | N/A | 101.0 | -22 | 77 | -25 | -29 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait - northern half
- Holman
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- West Coast Haida Gwaii - northern half
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
- Date modified: