Larsen: Past 24 Hour Conditions
Tuktoyaktuk Airport
06:00 AM MDT 14 May 2026| Date / Time (MDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 14 May 2026 | ||||||||
| 6:00 | E 11 | N/A | N/A | 102.0 | -14 | 82 | -16 | -22 |
| 5:00 | ENE 11 | N/A | N/A | 102.0 | -13 | 84 | -15 | -22 |
| 4:00 | ENE 15 | N/A | N/A | 102.0 | -13 | 86 | -15 | -23 |
| 3:00 | ENE 11 | N/A | N/A | 102.0 | -12 | 87 | -14 | -21 |
| 2:00 | ENE 11 | N/A | N/A | 102.0 | -12 | 88 | -14 | -20 |
| 1:00 | ENE 11 | N/A | N/A | 102.0 | -11 | 88 | -13 | -19 |
| 0:00 | ENE 10 | N/A | N/A | 102.0 | -10 | 86 | -12 | -18 |
| 13 May 2026 | ||||||||
| 23:00 | E 10 | Sunny | 24 | 102.0 | -9 | 87 | -11 | -17 |
| 22:00 | E 15 | Mainly Sunny | 24 | 102.0 | -9 | 85 | -11 | -17 |
| 21:00 | ENE 15 | Mainly Sunny | 24 | 102.0 | -8 | 85 | -10 | -16 |
| 20:00 | ENE 13 | Mainly Sunny | 24 | 102.0 | -8 | 84 | -10 | -15 |
| 19:00 | ENE 11 | Mainly Sunny | 24 | 102.0 | -7 | 84 | -10 | -15 |
| 18:00 | ENE 12 | Mainly Sunny | 24 | 102.1 | -8 | 84 | -10 | -15 |
| 17:00 | ENE 15 | Mainly Sunny | 24 | 102.1 | -8 | 82 | -10 | -16 |
| 16:00 | ENE 12 | Mainly Sunny | 24 | 102.1 | -8 | 82 | -10 | -15 |
| 15:00 | ENE 15 | Partly Cloudy | 24 | 102.1 | -8 | 82 | -11 | -17 |
| 14:00 | ENE 16 | Mainly Sunny | 24 | 102.1 | -9 | 83 | -11 | -18 |
| 13:00 | ENE 16 | Mainly Sunny | 24 | 102.2 | -10 | 81 | -12 | -19 |
| 12:00 | E 16 | Sunny | 16 | 102.2 | -10 | 82 | -13 | -20 |
| 11:00 | E 13 gusts 18 | Mist | 6 | 102.2 | -11 | 82 | -14 | -20 |
| 10:00 | ENE 13 | Mist | 5 | 102.2 | -12 | 85 | -14 | -22 |
| 9:00 | E 11 | Mist | 6 | 102.2 | -13 | 86 | -15 | -22 |
| 8:00 | ENE 9 | Mainly Sunny | 24 | 102.2 | -14 | 87 | -16 | -22 |
| 7:00 | ENE 9 | Partly Cloudy | 24 | 102.2 | -15 | 87 | -17 | -23 |
| 6:00 | NE 6 | N/A | N/A | 102.2 | -15 | 86 | -17 | -22 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West - east of Langara
- Dixon Entrance West - west of Langara
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii - northern half
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: