Great Slave Lake - north arm: Past 24 Hour Conditions
Norman Wells Airport
06:00 AM MST 17 January 2026| Date / Time (MST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 17 January 2026 | ||||||||
| 6:00 | WNW 11 gusts 17 | Light Snow | 16 | 102.8 | -22 | 68 | -26 | -33 |
| 5:00 | WNW 18 gusts 24 | Light Snow | 6 | 102.7 | -21 | 68 | -25 | -34 |
| 4:00 | W 16 gusts 22 | Light Snow | 4 | 102.5 | -20 | 70 | -24 | -33 |
| 3:00 | WNW 12 gusts 19 | Light Snow | 4 | 102.5 | -20 | 72 | -24 | -31 |
| 2:00 | WNW 8 | Light Snow | 4 | 102.2 | -20 | 74 | -23 | -29 |
| 1:00 | WNW 8 | Light Snow | 4 | 102.1 | -18 | 75 | -22 | -27 |
| 0:00 | NW 2 | Light Snow | 4 | 101.9 | -19 | 76 | -22 | -22 |
| 16 January 2026 | ||||||||
| 23:00 | NW 3 | Light Snow | 4 | 101.9 | -19 | 76 | -22 | -23 |
| 22:00 | WNW 2 | Light Snow | 4 | 101.9 | -19 | 77 | -22 | -22 |
| 21:00 | calm | Light Snow | 6 | 101.9 | -19 | 76 | -22 | * |
| 20:00 | N 1 | Light Snow | 6 | 101.9 | -19 | 75 | -22 | -20 |
| 19:00 | SE 3 | Light Snow | 6 | 102.0 | -18 | 72 | -22 | -22 |
| 18:00 | ESE 3 | Light Snow | 10 | 102.1 | -18 | 68 | -23 | -22 |
| 17:00 | ESE 3 | Light Snow | 16 | 102.2 | -18 | 66 | -23 | -23 |
| 16:00 | SSE 3 | Light Snow | 24 | 102.3 | -18 | 67 | -23 | -22 |
| 15:00 | ESE 9 | Light Snow | 6 | 102.3 | -18 | 69 | -23 | -27 |
| 14:00 | SE 10 | Light Snow | 16 | 102.4 | -18 | 67 | -23 | -28 |
| 13:00 | ESE 10 | Light Snow | 10 | 102.4 | -18 | 68 | -23 | -28 |
| 12:00 | ESE 10 | Light Snow | 16 | 102.6 | -18 | 64 | -24 | -28 |
| 11:00 | ESE 9 | Mostly Cloudy | 48 | 102.7 | -19 | 65 | -24 | -28 |
| 10:00 | ESE 9 | Mostly Cloudy | 48 | 102.7 | -19 | 65 | -24 | -29 |
| 9:00 | ESE 11 | Light Snow and Drifting Snow | 32 | 102.8 | -19 | 65 | -24 | -30 |
| 8:00 | ESE 18 | Light Snow and Drifting Snow | 16 | 102.9 | -20 | 66 | -24 | -33 |
| 7:00 | ESE 18 | Light Snow and Drifting Snow | 24 | 103.1 | -20 | 65 | -25 | -33 |
| 6:00 | SE 18 | Light Snow and Drifting Snow | 24 | 103.2 | -20 | 67 | -25 | -33 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
- Date modified: