Fort Good Hope mile 684 to Point Separation mile 913: Past 24 Hour Conditions
Cambridge Bay Airport
04:00 AM MST 22 January 2026| Date / Time (MST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 22 January 2026 | ||||||||
| 4:00 | NW 14 | Mainly Clear | 24 | 104.1 | -32 | 71 | -36 | -47 |
| 3:00 | NW 14 | Mainly Clear | 24 | 104.1 | -33 | 71 | -37 | -49 |
| 2:00 | NW 10 | Mainly Clear | 24 | 104.1 | -34 | 71 | -37 | -48 |
| 1:00 | NW 13 | Mainly Clear | 24 | 104.0 | -34 | 71 | -38 | -49 |
| 0:00 | NW 12 | Mainly Clear | 24 | 104.0 | -35 | 70 | -38 | -50 |
| 21 January 2026 | ||||||||
| 23:00 | WNW 11 | Mainly Clear | 24 | 104.0 | -33 | 71 | -37 | -48 |
| 22:00 | W 8 | Mainly Clear | 24 | 104.0 | -33 | 72 | -36 | -45 |
| 21:00 | W 10 | Mainly Clear | 24 | 104.0 | -33 | 72 | -37 | -46 |
| 20:00 | WNW 10 | Drifting Snow | 24 | 104.0 | -33 | 72 | -36 | -46 |
| 19:00 | W 8 | Mainly Clear | 24 | 104.0 | -33 | 72 | -37 | -45 |
| 18:00 | W 6 | Mainly Clear | 24 | 104.0 | -34 | 71 | -38 | -45 |
| 17:00 | WSW 5 | Mainly Clear | 24 | 104.0 | -34 | 71 | -38 | -44 |
| 16:00 | calm | Mainly Clear | 24 | 103.9 | -35 | 70 | -39 | * |
| 15:00 | W 8 | Mainly Clear | 24 | 103.9 | -35 | 70 | -38 | -47 |
| 14:00 | WNW 9 | Mainly Clear | 24 | 103.8 | -36 | 71 | -39 | -49 |
| 13:00 | SSW 3 | Mainly Sunny | 24 | 103.8 | -36 | 70 | -39 | -42 |
| 12:00 | WNW 6 | Mainly Sunny | 24 | 103.7 | -35 | 70 | -38 | -46 |
| 11:00 | WNW 5 | Partly Cloudy | 24 | 103.7 | -36 | 70 | -39 | -45 |
| 10:00 | WNW 2 | Partly Cloudy | 24 | 103.6 | -36 | 70 | -39 | -39 |
| 9:00 | WSW 5 | Partly Cloudy | 24 | 103.6 | -36 | 69 | -40 | -46 |
| 8:00 | WNW 4 | Ice Crystals | 23 | 103.5 | -37 | 68 | -41 | -46 |
| 7:00 | NNW 5 | Ice Crystals | 19 | 103.5 | -37 | 69 | -40 | -47 |
| 6:00 | NNW 6 | Ice Crystals | 19 | 103.4 | -36 | 69 | -40 | -47 |
| 5:00 | NW 6 | Ice Crystals | 19 | 103.3 | -36 | 69 | -40 | -47 |
| 4:00 | NW 8 | Ice Crystals | 19 | 103.3 | -36 | 70 | -39 | -48 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait - northern half
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii - northern half
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
- Date modified: