Mackenzie - Mackenzie River: Past 24 Hour Conditions
Fort Chipewyan Airport
08:00 PM MST 05 February 2023Date / Time (MST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
05 February 2023 | ||||||||
20:00 | WNW 6 | Light Snow | 15 | 99.5 | -13 | 84 | -15 | -19 |
19:00 | NNW 4 | Light Snow | 3 | 99.4 | -12 | 84 | -15 | -17 |
18:00 | NE 7 | Light Snow | 2 | 99.3 | -12 | 84 | -14 | -19 |
17:00 | ENE 12 | Light Snow | 2 | 99.3 | -12 | 85 | -14 | -21 |
16:00 | ENE 11 | Light Snow | 5 | 99.4 | -12 | 85 | -14 | -21 |
15:00 | ENE 10 | Light Snow | 3 | 99.4 | -11 | 85 | -13 | -19 |
14:00 | E 9 | Light Snow | 2 | 99.6 | -12 | 84 | -14 | -20 |
13:00 | E 9 | Light Snow | 5 | 99.7 | -13 | 81 | -15 | -21 |
12:00 | E 11 | Light Snow | 13 | 99.9 | -13 | 79 | -16 | -22 |
11:00 | E 8 | Light Snow | 16 | 100.0 | -13 | 81 | -16 | -21 |
10:00 | E 11 | Light Snow | 16 | 100.1 | -15 | 81 | -17 | -24 |
9:00 | E 9 | Light Snow | 8 | 100.2 | -15 | 82 | -17 | -23 |
8:00 | ENE 10 | Light Snow | 4 | 100.3 | -16 | 82 | -18 | -24 |
7:00 | E 7 | Light Snow | 6 | 100.4 | -15 | 80 | -18 | -23 |
6:00 | E 10 | Cloudy | 16 | 100.5 | -16 | 80 | -18 | -25 |
5:00 | E 7 | Cloudy | 16 | 100.6 | -16 | 80 | -18 | -23 |
4:00 | E 6 | Cloudy | 16 | 100.7 | -16 | 80 | -18 | -22 |
3:00 | E 5 | Cloudy | 16 | 100.8 | -16 | 80 | -19 | -22 |
2:00 | ENE 8 | Cloudy | 16 | 100.9 | -16 | 80 | -19 | -24 |
1:00 | E 5 | Light Snow | 16 | 101.0 | -16 | 80 | -19 | -22 |
0:00 | E 6 | Light Snow | 16 | 101.0 | -16 | 80 | -19 | -23 |
04 February 2023 | ||||||||
23:00 | E 4 | Light Snow | 16 | 101.1 | -16 | 80 | -19 | -22 |
22:00 | E 5 | Light Snow | 16 | 101.1 | -16 | 79 | -19 | -22 |
21:00 | E 5 | Light Snow | 16 | 101.2 | -17 | 80 | -19 | -23 |
20:00 | E 3 | Cloudy | 16 | 101.2 | -17 | 79 | -19 | -20 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West - east of Langara
- Dixon Entrance West - west of Langara
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait - northern half
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii - northern half
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
- Date modified: