Dixon Entrance East: Past 24 Hour Conditions
Stony Rapids Airport
01:00 AM CST 05 October 2024Date / Time (CST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
05 October 2024 | ||||||||
1:00 | SE 3 | Mostly Cloudy | 16 | 100.8 | -3 | 98 | -3 | -5 |
0:00 | SE 3 | Cloudy | 16 | 100.8 | -3 | 96 | -4 | -5 |
04 October 2024 | ||||||||
23:00 | ESE 2 | Mostly Cloudy | 16 | 100.8 | -3 | 95 | -3 | -4 |
22:00 | SE 3 | Mostly Cloudy | 16 | 100.8 | -3 | 93 | -4 | -5 |
21:00 | ESE 2 | Clear | 16 | 100.8 | -3 | 91 | -4 | -5 |
20:00 | ESE 2 | Clear | 16 | 100.9 | -2 | 86 | -4 | -3 |
19:00 | SE 3 | Clear | 16 | 100.9 | -2 | 84 | -4 | -3 |
18:00 | ESE 2 | Sunny | 16 | 100.8 | 1 | 75 | -3 | * |
17:00 | calm | Sunny | 16 | 100.9 | 6 | 50 | -4 | * |
16:00 | NW 3 | Sunny | 16 | 100.9 | 6 | 47 | -4 | * |
15:00 | W 7 | Sunny | 16 | 101.0 | 6 | 49 | -4 | * |
14:00 | NW 5 | Sunny | 16 | 101.0 | 5 | 53 | -4 | * |
13:00 | WNW 4 | Sunny | 16 | 101.1 | 4 | 56 | -4 | * |
12:00 | W 4 | Mostly Cloudy | 16 | 101.1 | 3 | 61 | -4 | * |
11:00 | WSW 7 | Cloudy | 16 | 101.2 | 2 | 63 | -4 | * |
10:00 | WSW 7 | Cloudy | 16 | 101.2 | 2 | 66 | -4 | * |
9:00 | WSW 5 | Cloudy | 16 | 101.2 | 1 | 81 | -2 | * |
8:00 | WSW 7 | Cloudy | 16 | 101.2 | 0 | 84 | -2 | * |
7:00 | WSW 5 | Cloudy | 16 | 101.2 | 0 | 85 | -2 | -3 |
6:00 | WSW 5 | Cloudy | 16 | 101.2 | 0 | 82 | -3 | * |
5:00 | WSW 10 | Cloudy | 16 | 101.2 | 1 | 79 | -3 | * |
4:00 | WSW 9 | Cloudy | 16 | 101.3 | 1 | 78 | -3 | * |
3:00 | WSW 8 | Cloudy | 16 | 101.2 | 1 | 76 | -3 | * |
2:00 | WSW 10 | Cloudy | 16 | 101.2 | 1 | 75 | -3 | * |
1:00 | W 10 gusts 16 | Cloudy | 16 | 101.2 | 1 | 73 | -3 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West - east of Langara
- Dixon Entrance West - west of Langara
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait - northern half
- Lake Athabasca
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii - northern half
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: