Baillie: Past 24 Hour Conditions
Egg Island
10:00 PM MDT 10 July 2026| Date / Time (MDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 10 July 2026 | ||||||||
| 22:00 | E 5 | N/A | N/A | 100.8 | 16 | 76 | 12 | * |
| 21:00 | W 26 gusts 35 | N/A | N/A | 100.9 | 16 | 77 | 12 | * |
| 20:00 | S 13 | N/A | N/A | 100.6 | 19 | 67 | 13 | * |
| 19:00 | SSW 21 gusts 29 | N/A | N/A | 100.6 | 20 | 71 | 14 | * |
| 18:00 | SSE 6 | N/A | N/A | 100.5 | 21 | 70 | 15 | 25 |
| 17:00 | ENE 2 | N/A | N/A | 100.5 | 22 | 54 | 12 | 25 |
| 16:00 | SE 5 | N/A | N/A | 100.6 | 22 | 67 | 15 | 26 |
| 15:00 | S 7 | N/A | N/A | 100.6 | 21 | 68 | 15 | 25 |
| 14:00 | SW 8 | N/A | N/A | 100.6 | 20 | 64 | 13 | * |
| 13:00 | SW 8 | N/A | N/A | 100.5 | 19 | 70 | 13 | * |
| 12:00 | SW 10 | N/A | N/A | 100.5 | 18 | 65 | 12 | * |
| 11:00 | SW 13 | N/A | N/A | 100.5 | 18 | 65 | 11 | * |
| 10:00 | SSW 17 | N/A | N/A | 100.5 | 18 | 70 | 12 | * |
| 9:00 | SW 17 | N/A | N/A | 100.5 | 17 | 71 | 12 | * |
| 8:00 | SW 17 | N/A | N/A | 100.5 | 17 | 72 | 12 | * |
| 7:00 | SSW 17 | N/A | N/A | 100.5 | 17 | 78 | 13 | * |
| 6:00 | SSW 18 gusts 23 | N/A | N/A | 100.5 | 17 | 77 | 13 | * |
| 5:00 | S 16 | N/A | N/A | 100.4 | 17 | 69 | 12 | * |
| 4:00 | S 11 | N/A | N/A | 100.5 | 17 | 72 | 12 | * |
| 3:00 | S 14 | N/A | N/A | 100.5 | 17 | 72 | 12 | * |
| 2:00 | SSW 11 | N/A | N/A | 100.5 | 18 | 70 | 13 | * |
| 1:00 | SSE 14 gusts 83 | N/A | N/A | N/A | 18 | 65 | 11 | * |
| 0:00 | SE 15 | N/A | N/A | 100.5 | 17 | 70 | 12 | * |
| 09 July 2026 | ||||||||
| 23:00 | ESE 12 | N/A | N/A | 100.6 | 17 | 70 | 12 | * |
| 22:00 | ESE 10 | N/A | N/A | 100.6 | 18 | 81 | 14 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West - east of Langara
- Dixon Entrance West - west of Langara
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait - northern half
- Lake Athabasca
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: