Arctic - Eastern Arctic: Past 24 Hour Conditions
Chesterfield Inlet Airport
01:00 PM CDT 13 May 2026| Date / Time (CDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 13 May 2026 | ||||||||
| 13:00 | WNW 17 | Light Snow | 19 | 101.6 | -9 | 73 | -13 | -18 |
| 12:00 | WNW 17 | Light Snow | 16 | 101.6 | -9 | 73 | -13 | -19 |
| 11:00 | WNW 15 gusts 23 | Light Snow | 16 | 101.6 | -10 | 74 | -14 | -19 |
| 10:00 | WNW 17 | Light Snow | 24 | 101.6 | -10 | 76 | -14 | -20 |
| 9:00 | WNW 24 | Light Snow | 24 | 101.6 | -10 | 74 | -14 | -21 |
| 8:00 | NW 17 | Light Snow | 24 | 101.6 | -10 | 76 | -13 | -19 |
| 7:00 | NW 18 | Light Snow | 24 | 101.5 | -10 | 76 | -13 | -20 |
| 6:00 | NW 16 gusts 21 | N/A | N/A | 101.6 | -11 | 77 | -14 | -20 |
| 5:00 | NW 19 | N/A | N/A | 101.5 | -12 | 80 | -14 | -22 |
| 4:00 | NW 18 | N/A | N/A | 101.5 | -14 | 80 | -17 | -25 |
| 3:00 | NW 18 | N/A | N/A | 101.5 | -14 | 79 | -16 | -25 |
| 2:00 | NW 19 | N/A | N/A | 101.4 | -13 | 79 | -16 | -24 |
| 1:00 | WNW 21 gusts 26 | N/A | N/A | 101.3 | -12 | 79 | -15 | -24 |
| 0:00 | WNW 25 gusts 30 | N/A | N/A | 101.3 | -12 | 80 | -14 | -24 |
| 12 May 2026 | ||||||||
| 23:00 | WNW 21 | N/A | N/A | 101.3 | -11 | 83 | -13 | -22 |
| 22:00 | NW 21 gusts 28 | N/A | N/A | 101.2 | -10 | 82 | -12 | -20 |
| 21:00 | NW 21 gusts 28 | N/A | N/A | 101.2 | -9 | 83 | -11 | -19 |
| 20:00 | NW 23 gusts 29 | N/A | N/A | 101.1 | -8 | 82 | -10 | -18 |
| 19:00 | NW 25 gusts 30 | N/A | N/A | 101.0 | -7 | 80 | -10 | -17 |
| 18:00 | NW 25 | N/A | N/A | 101.0 | -6 | 82 | -9 | -16 |
| 17:00 | NW 25 gusts 32 | Drifting Snow | 24 | 100.9 | -5 | 85 | -7 | -15 |
| 16:00 | NW 27 gusts 32 | Light Snow and Drifting Snow | 24 | 100.8 | -5 | 83 | -7 | -15 |
| 15:00 | NW 26 gusts 32 | Drifting Snow | 24 | 100.7 | -4 | 84 | -7 | -14 |
| 14:00 | NW 27 gusts 33 | Drifting Snow | 19 | 100.7 | -4 | 83 | -7 | -14 |
| 13:00 | NW 25 gusts 32 | Partly Cloudy | 24 | 100.6 | -4 | 84 | -6 | -13 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Arctic - Eastern Arctic Area
- Admiralty
- Arviat - eastern half
- Arviat - western half
- Baker
- Barrow
- Boothia
- Byam
- Central Brevoort - northern half
- Central Brevoort - southern half
- Central - eastern half
- Central - western half
- Clarence
- Coats - northern half
- Coats - southern half
- Committee
- Cumberland
- East Baffin
- East Brevoort - northern half
- East Brevoort - southern half
- East Clyde - northern half
- East Clyde - southern half
- East Davis - northern half
- East Davis - southern half
- East Foxe
- East Labrador Sea - northwestern half
- East Labrador Sea - southeastern half
- Eureka - southern half
- Frobisher Bay
- Hassel
- Igloolik
- Jones - eastern half
- Jones - western half
- Kane - southern half
- Lancaster - eastern half
- Lancaster - western half
- Larsen
- Maclean
- Massey
- Maud
- McClintock
- Mid Labrador Coast - Hopedale and south
- Mid Labrador Coast - north of Hopedale
- Navy Board
- Northwest Labrador Sea - northwestern half
- Northwest Labrador Sea - southeastern half
- North Labrador Coast
- Norwegian
- Nottingham - eastern half
- Nottingham - western half
- Peary
- Peel
- Pond
- Prince Charles
- Puvirnituq - northern half
- Puvirnituq - southern half
- Queens
- Rae
- Rankin - northern half
- Rankin - southern half
- Regent
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Labrador Sea
- South Sverdrup
- South-central Hudson - eastern half
- St. Roch
- Ungava - eastern half
- Ungava - western half
- West Baffin - northern half
- West Baffin - southern half
- West Brevoort - northern half
- West Brevoort - southern half
- West Clyde - northern half
- West Clyde - southern half
- West Davis - northern half
- West Davis - southern half
- West Foxe
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: