Arctic - Eastern Arctic: Past 24 Hour Conditions
Kugaaruk Airport
01:00 PM MST 09 November 2025| Date / Time (MST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 09 November 2025 | ||||||||
| 13:00 | W 19 | Mostly Cloudy | 24 | 102.3 | -10 | 81 | -12 | -20 |
| 12:00 | WNW 13 | N/A | N/A | 102.4 | -9 | 82 | -12 | -17 |
| 11:00 | WNW 18 gusts 24 | N/A | N/A | 102.3 | -9 | 83 | -12 | -19 |
| 10:00 | WNW 17 gusts 23 | N/A | N/A | 102.4 | -9 | 83 | -11 | -18 |
| 9:00 | WNW 21 | N/A | N/A | 102.3 | -9 | 79 | -12 | -20 |
| 8:00 | WNW 18 gusts 25 | N/A | N/A | 102.3 | -9 | 81 | -11 | -18 |
| 7:00 | W 16 gusts 21 | N/A | N/A | 102.4 | -8 | 83 | -11 | -17 |
| 6:00 | W 15 gusts 20 | N/A | N/A | 102.4 | -8 | 82 | -11 | -17 |
| 5:00 | WNW 14 gusts 23 | N/A | N/A | 102.4 | -8 | 79 | -11 | -16 |
| 4:00 | WNW 15 gusts 20 | N/A | N/A | 102.4 | -7 | 83 | -10 | -16 |
| 3:00 | WNW 17 gusts 22 | N/A | N/A | 102.4 | -8 | 86 | -10 | -17 |
| 2:00 | WNW 16 | N/A | N/A | 102.4 | -9 | 83 | -11 | -17 |
| 1:00 | W 16 gusts 24 | N/A | N/A | 102.4 | -9 | 84 | -11 | -18 |
| 0:00 | W 22 gusts 27 | N/A | N/A | 102.4 | -9 | 80 | -12 | -19 |
| 08 November 2025 | ||||||||
| 23:00 | W 17 gusts 23 | N/A | N/A | 102.4 | -9 | 77 | -12 | -18 |
| 22:00 | W 16 gusts 22 | N/A | N/A | 102.5 | -9 | 75 | -13 | -18 |
| 21:00 | W 16 | N/A | N/A | 102.5 | -10 | 74 | -13 | -19 |
| 20:00 | WNW 15 gusts 23 | N/A | N/A | 102.5 | -10 | 75 | -14 | -19 |
| 19:00 | WNW 13 gusts 18 | N/A | N/A | 102.6 | -11 | 79 | -14 | -19 |
| 18:00 | WNW 13 gusts 19 | Cloudy | 24 | 102.5 | -11 | 78 | -14 | -19 |
| 17:00 | WNW 16 gusts 22 | Cloudy | 24 | 102.5 | -10 | 74 | -14 | -20 |
| 16:00 | W 15 | Cloudy | 24 | 102.5 | -10 | 78 | -13 | -19 |
| 15:00 | WNW 14 | Mostly Cloudy | 24 | 102.5 | -10 | 77 | -13 | -19 |
| 14:00 | WNW 13 | Cloudy | 24 | 102.5 | -10 | 81 | -12 | -18 |
| 13:00 | WNW 12 | Mostly Cloudy | 24 | 102.5 | -10 | 82 | -13 | -18 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Arctic - Eastern Arctic Area
- Admiralty
- Arviat
- Baker
- Barrow
- Boothia
- Byam
- Central
- Central Brevoort
- Clarence - northern half
- Clarence - southern half
- Coats - northern half
- Coats - southern half
- Committee
- Cumberland
- East Baffin - northern half
- East Baffin - southern half
- East Brevoort
- East Clyde
- East Davis
- East Foxe
- East Labrador Sea
- Eureka - southern half
- Frobisher Bay
- Hassel
- Igloolik
- Jones - eastern half
- Jones - western half
- Kane - southern half
- Lancaster - eastern half
- Lancaster - western half
- Larsen
- Maclean
- Massey
- Maud
- McClintock
- Mid Labrador Coast
- Navy Board
- Northwest Labrador Sea
- North Labrador Coast
- Norwegian
- Nottingham - eastern half
- Nottingham - western half
- Peary
- Peel
- Pond
- Prince Charles
- Puvirnituq - northern half
- Puvirnituq - southern half
- Queens
- Rae
- Rankin - northern half
- Rankin - southern half
- Regent
- Resolution
- Roes Welcome
- South Labrador Sea
- South Sverdrup
- South-central Hudson
- St. Roch
- Ungava
- West Baffin - northern half
- West Baffin - southern half
- West Brevoort
- West Clyde
- West Davis
- West Foxe
Another Region
- Date modified: