Arctic - Eastern Arctic: Past 24 Hour Conditions
Gjoa Haven Airport
05:00 AM MST 17 February 2026| Date / Time (MST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 17 February 2026 | ||||||||
| 5:00 | N 11 | Haze | 5 | 102.5 | -41 | 62 | -46 | -58 |
| 4:00 | N 8 | Haze | 5 | 102.5 | -40 | 63 | -44 | -54 |
| 3:00 | N 7 | Haze | 5 | 102.5 | -39 | 64 | -43 | -52 |
| 2:00 | NNE 7 | Light Snow | 5 | 102.4 | -38 | 64 | -43 | -51 |
| 1:00 | NNE 8 | Haze | 5 | 102.4 | -39 | 64 | -43 | -52 |
| 0:00 | NNE 5 | Haze | 5 | 102.4 | -39 | 65 | -43 | -49 |
| 16 February 2026 | ||||||||
| 23:00 | NNE 7 | Haze | 5 | 102.4 | -39 | 64 | -43 | -52 |
| 22:00 | NE 2 | Haze | 4 | 102.3 | -39 | 65 | -43 | -44 |
| 21:00 | E 3 | Haze | 5 | 102.3 | -38 | 65 | -42 | -45 |
| 20:00 | ESE 4 | Haze | 5 | 102.3 | -38 | 65 | -42 | -48 |
| 19:00 | SSE 2 | Haze | 5 | 102.3 | -38 | 66 | -42 | -43 |
| 18:00 | SSE 3 | Clear | 24 | 102.3 | -38 | 66 | -42 | -44 |
| 17:00 | SSE 6 | Ice Crystals | 24 | 102.3 | -38 | 65 | -42 | -49 |
| 16:00 | SSE 4 | Ice Crystals | 24 | 102.2 | -38 | 66 | -42 | -47 |
| 15:00 | SSE 4 | Ice Crystals | 24 | 102.2 | -38 | 65 | -42 | -46 |
| 14:00 | SSE 4 | Ice Crystals | 24 | 102.2 | -38 | 65 | -42 | -46 |
| 13:00 | S 3 | Ice Crystals | 24 | 102.1 | -37 | 65 | -42 | -45 |
| 12:00 | SSE 4 | Light Snow | 24 | 102.1 | -38 | 65 | -42 | -47 |
| 11:00 | SSW 5 | Ice Crystals | 24 | 102.1 | -39 | 64 | -43 | -49 |
| 10:00 | SSW 6 | Ice Crystals | 24 | 102.0 | -40 | 63 | -44 | -52 |
| 9:00 | SSW 7 | Ice Crystals | 4 | 102.0 | -40 | 63 | -44 | -52 |
| 8:00 | SW 9 | Ice Crystals | 8 | 102.0 | -40 | 63 | -44 | -54 |
| 7:00 | SSW 8 | Ice Crystals | 24 | 101.9 | -41 | 63 | -45 | -54 |
| 6:00 | SW 8 | Ice Crystals | 24 | 101.9 | -40 | 63 | -45 | -54 |
| 5:00 | SSW 9 | Haze | 3 | 101.8 | -40 | 63 | -45 | -55 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Arctic - Eastern Arctic Area
- Admiralty
- Arviat - eastern half
- Arviat - western half
- Baker
- Barrow
- Boothia
- Byam
- Central Brevoort - northern half
- Central Brevoort - southern half
- Central - eastern half
- Central - western half
- Clarence - northern half
- Clarence - southern half
- Coats - northern half
- Coats - southern half
- Committee
- Cumberland
- East Baffin - northern half
- East Baffin - southern half
- East Brevoort
- East Clyde - northern half
- East Clyde - southern half
- East Davis - northern half
- East Davis - southern half
- East Foxe
- East Labrador Sea
- Eureka - southern half
- Frobisher Bay
- Hassel
- Igloolik
- Jones
- Kane - southern half
- Lancaster - eastern half
- Lancaster - western half
- Larsen
- Maclean
- Massey
- Maud
- McClintock
- Mid Labrador Coast
- Navy Board
- Northwest Labrador Sea
- North Labrador Coast
- Norwegian
- Nottingham - eastern half
- Nottingham - western half
- Peary
- Peel
- Pond
- Prince Charles
- Puvirnituq - northern half
- Puvirnituq - southern half
- Queens
- Rae
- Rankin - northern half
- Rankin - southern half
- Regent
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Labrador Sea
- South Sverdrup
- South-central Hudson - eastern half
- St. Roch
- Ungava
- West Baffin
- West Brevoort - northern half
- West Brevoort - southern half
- West Clyde - northern half
- West Clyde - southern half
- West Davis - northern half
- West Davis - southern half
- West Foxe
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: