Arctic - Eastern Arctic: Past 24 Hour Conditions
Rankin Inlet Airport
01:00 AM CDT 21 September 2026| Date / Time (CDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 21 September 2026 | ||||||||
| 1:00 | SSE 22 gusts 27 | Light Rainshower | 5 | 101.1 | 7 | 100 | 7 | * |
| 0:00 | SSE 21 gusts 28 | Light Rainshower | 5 | 101.2 | 7 | 100 | 7 | * |
| 20 September 2026 | ||||||||
| 23:00 | SSE 24 gusts 30 | Light Rainshower | 16 | 101.2 | 6 | 97 | 6 | * |
| 22:00 | SSE 23 gusts 31 | Light Rainshower | 16 | 101.3 | 6 | 97 | 6 | * |
| 21:00 | SSE 23 gusts 32 | Light Rainshower | 16 | 101.4 | 6 | 95 | 5 | * |
| 20:00 | SE 22 gusts 28 | Light Rainshower | 16 | 101.4 | 5 | 93 | 4 | * |
| 19:00 | SE 22 | Light Rainshower | 16 | 101.5 | 5 | 93 | 4 | * |
| 18:00 | SSE 21 | Light Rainshower | 19 | 101.6 | 5 | 89 | 4 | * |
| 17:00 | SSE 21 gusts 26 | Mostly Cloudy | 24 | 101.6 | 6 | 83 | 3 | * |
| 16:00 | SSE 21 gusts 26 | Mostly Cloudy | 24 | 101.7 | 6 | 80 | 3 | * |
| 15:00 | SSE 18 | Mostly Cloudy | 24 | 101.8 | 6 | 78 | 3 | * |
| 14:00 | SSE 16 | Mostly Cloudy | 24 | 101.9 | 5 | 77 | 2 | * |
| 13:00 | SSE 14 | Mostly Cloudy | 24 | 102.0 | 6 | 73 | 1 | * |
| 12:00 | SSE 13 | Mostly Cloudy | 24 | 102.0 | 5 | 72 | 0 | * |
| 11:00 | SSE 12 | Mostly Cloudy | 24 | 102.1 | 4 | 70 | -1 | * |
| 10:00 | SSE 8 | Mostly Cloudy | 24 | 102.1 | 3 | 73 | -1 | * |
| 9:00 | SE 7 | Mostly Cloudy | 24 | 102.2 | 3 | 81 | 0 | * |
| 8:00 | ESE 6 | Mainly Sunny | 24 | 102.2 | 1 | 87 | -1 | * |
| 7:00 | E 3 | Sunny | 24 | 102.2 | 0 | 91 | -1 | * |
| 6:00 | ENE 4 | Clear | 24 | 102.2 | -1 | 99 | -1 | -3 |
| 5:00 | NNE 3 | Clear | 24 | 102.3 | -1 | 100 | -1 | -2 |
| 4:00 | NNE 4 | Clear | 24 | 102.2 | -1 | 100 | -1 | -4 |
| 3:00 | N 4 | Mainly Clear | 24 | 102.2 | -1 | 99 | -1 | -4 |
| 2:00 | NNW 6 | Mainly Clear | 24 | 102.2 | -1 | 99 | -1 | -5 |
| 1:00 | NNW 7 | Mainly Clear | 24 | 102.2 | -1 | 98 | -1 | -5 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Arctic - Eastern Arctic Area
- Admiralty
- Arviat
- Baker
- Barrow
- Boothia
- Byam
- Central
- Central Brevoort
- Clarence - northern half
- Clarence - southern half
- Coats
- Committee
- Cumberland
- East Baffin - northern half
- East Baffin - southern half
- East Brevoort
- East Clyde
- East Davis
- East Foxe
- East Labrador Sea
- Eureka - southern half
- Frobisher Bay
- Hassel
- Igloolik
- Jones - eastern half
- Jones - western half
- Kane - southern half
- Lancaster - eastern half
- Lancaster - western half
- Larsen
- Maclean
- Massey
- Maud
- McClintock
- Mid Labrador Coast - Hopedale and south
- Mid Labrador Coast - north of Hopedale
- Navy Board
- Northwest Labrador Sea
- North Labrador Coast
- Norwegian
- Nottingham
- Peary
- Peel
- Pond
- Prince Charles
- Puvirnituq
- Queens
- Rae
- Rankin
- Regent
- Resolution - eastern half
- Resolution - western half
- Roes Welcome
- South Labrador Sea - northwestern half
- South Sverdrup
- South-central Hudson
- St. Roch
- Ungava
- West Baffin - northern half
- West Baffin - southern half
- West Brevoort
- West Clyde - northern half
- West Clyde - southern half
- West Davis - northern half
- West Davis - southern half
- West Foxe
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: