Brock: Past 24 Hour Conditions
CFS Alert
07:00 PM EST 06 November 2024Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|---|
06 November 2024 | ||||||||
19:00 | N 17 gusts 24 | N/A | N/A | 100.1 | -16 | 84 | -18 | -28 |
18:00 | NNW 19 gusts 24 | N/A | N/A | 100.1 | -16 | 83 | -18 | -28 |
17:00 | N 23 | N/A | N/A | 100.1 | -16 | 83 | -18 | -29 |
16:00 | NW 25 gusts 33 | Light Snow and Blowing Snow | 2 | 100.1 | -16 | 85 | -18 | -30 |
15:00 | NW 25 gusts 33 | Light Snow and Blowing Snow | 2 | 100.1 | -16 | 86 | -18 | -30 |
14:00 | NW 21 gusts 26 | Light Snow and Blowing Snow | 2 | 100.1 | -16 | 86 | -18 | -29 |
13:00 | NW 20 gusts 27 | Light Snow and Blowing Snow | 2 | 100.1 | -16 | 85 | -18 | -28 |
12:00 | NW 26 gusts 32 | Light Snow and Blowing Snow | 2 | 100.2 | -16 | 85 | -18 | -30 |
11:00 | NW 22 gusts 29 | Light Snow and Blowing Snow | 4 | 100.2 | -16 | 85 | -18 | -29 |
10:00 | NW 21 | Light Snow and Blowing Snow | 4 | 100.3 | -16 | 86 | -18 | -29 |
9:00 | NW 21 gusts 26 | Light Snow and Blowing Snow | 4 | 100.4 | -16 | 85 | -18 | -29 |
8:00 | NW 19 gusts 24 | Light Snow and Blowing Snow | 4 | 100.5 | -16 | 85 | -18 | -28 |
7:00 | NW 22 gusts 27 | Light Snow and Blowing Snow | 4 | 100.5 | -16 | 85 | -18 | -29 |
6:00 | NW 21 | Light Snow and Drifting Snow | 4 | 100.6 | -16 | 85 | -18 | -28 |
5:00 | NW 19 | Light Snow and Drifting Snow | 4 | 100.7 | -15 | 85 | -17 | -27 |
4:00 | NW 18 | Light Snow and Drifting Snow | 3 | 100.7 | -15 | 87 | -17 | -26 |
3:00 | NW 18 gusts 23 | Light Snow and Blowing Snow | 2 | 100.7 | -14 | 87 | -16 | -26 |
2:00 | NW 21 | Light Snow and Blowing Snow | 2 | 100.8 | -13 | 88 | -15 | -25 |
1:00 | NW 20 | Light Snow and Blowing Snow | 2 | 100.7 | -12 | 89 | -14 | -23 |
0:00 | NNW 19 | N/A | N/A | 100.8 | -11 | 87 | -13 | -22 |
05 November 2024 | ||||||||
23:00 | NNW 17 | N/A | N/A | 100.9 | -11 | 88 | -12 | -20 |
22:00 | N 11 | N/A | N/A | 100.9 | -9 | 90 | -11 | -17 |
21:00 | NNW 9 | N/A | N/A | 101.0 | -9 | 90 | -11 | -16 |
20:00 | NNW 13 | N/A | N/A | 101.0 | -8 | 90 | -10 | -17 |
19:00 | W 9 | N/A | N/A | 101.0 | -10 | 89 | -11 | -17 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Arctic - Western Arctic Area
- Admiralty
- Alert
- Amundsen
- Axel Heiberg
- Baillie
- Ballantyne
- Banks
- Barrow
- Bartlett
- Bathurst
- Boothia
- Borden
- Brock
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Clarence - northern half
- Clarence - southern half
- Committee
- Coronation
- CT4
- CU4
- CV4
- CV5
- CW3
- CW4
- CW5
- CX4
- Dease
- Dolphin
- East Baffin - northern half
- Ellef Ringnes
- Ellesmere
- Eureka - northern half
- Eureka - southern half
- Fitzwilliam
- Fort Good Hope mile 684 to Point Separation mile 913
- Greely
- Griper
- Gustaf
- Hassel
- Hazen
- Igloolik
- Jones - eastern half
- Jones - western half
- Kane - northern half
- Kane - southern half
- Lancaster - eastern half
- Lancaster - western half
- Larsen
- Liddon
- Mackenzie
- Maclean
- Massey
- Maud
- McClintock
- McClure
- Melville
- Nansen
- Navy Board
- Northwest Beaufort
- North Mackenzie
- North Prince Patrick
- North Sverdrup
- North Tuktoyaktuk
- Norwegian
- Peary
- Peel
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Pond
- Prince Alfred
- Prince of Wales
- Prince Patrick
- Queens
- Rae
- Regent
- Robeson - northern half
- Robeson - southern half
- Roes Welcome - northern half
- South Axel Heiberg
- South Ellef Ringnes
- South Prince Patrick
- South Sverdrup
- St. Roch
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- Ward Hunt
- West Baffin - northern half
- West Baffin - southern half
- West Foxe
- West Prince Alfred
- Wilkins
- Yukon Coast
Another Region
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: