West Coast Vancouver Island South: Past 24 Hour Conditions
Sentry Shoal - 46131
02:00 AM PDT 30 April 2025Buoy position: 49.92N 125.0WDate / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
30 April 2025 | ||||||
2:00 | NNW 8 gusts 9 | 0.16 | 2.5 | 102.3 | 10 | 10 |
1:00 | NNW 8 gusts 10 | 0.13 | 2.4 | 102.4 | 10 | 10 |
0:00 | NW 7 gusts 9 | 0.15 | 2.3 | 102.3 | 11 | 10 |
29 April 2025 | ||||||
23:00 | NNW 9 gusts 11 | 0.26 | 2.7 | 102.3 | 11 | 10 |
22:00 | NNW 11 gusts 13 | 0.29 | 2.7 | 102.2 | 12 | 10 |
21:00 | N 12 gusts 15 | 0.27 | 2.9 | 102.2 | 12 | 11 |
20:00 | NNW 11 gusts 12 | 0.24 | 2.4 | 102.1 | 12 | 11 |
19:00 | NNW 11 gusts 13 | 0.24 | 2.9 | 102.1 | 13 | 11 |
18:00 | NNW 9 gusts 11 | 0.25 | 3.1 | 102.1 | 13 | 11 |
17:00 | NNW 8 gusts 10 | 0.22 | 2.8 | 102.2 | 13 | 11 |
16:00 | NNW 9 gusts 10 | 0.20 | 2.8 | 102.2 | 13 | 11 |
15:00 | N 4 gusts 5 | 0.16 | 3.0 | 102.2 | 12 | 11 |
14:00 | N 8 gusts 10 | 0.24 | 3.0 | 102.2 | 12 | 11 |
13:00 | N 10 gusts 12 | 0.25 | 2.2 | 102.2 | 11 | 10 |
12:00 | NNW 15 gusts 17 | 0.33 | 2.6 | 102.2 | 11 | 10 |
11:00 | NNW 11 gusts 13 | 0.27 | 2.4 | 102.2 | 10 | 10 |
10:00 | NW 12 gusts 15 | 0.36 | 2.6 | 102.2 | 9 | 10 |
9:00 | NW 11 gusts 13 | 0.35 | 3.0 | 102.2 | 9 | 10 |
8:00 | NW 11 gusts 13 | 0.42 | 3.1 | 102.2 | 9 | 10 |
7:00 | N 15 gusts 18 | 0.31 | 3.6 | 102.1 | 9 | 10 |
6:00 | SE 7 gusts 9 | 0.33 | 3.8 | 102.1 | 10 | 10 |
5:00 | ESE 8 gusts 10 | 0.43 | 3.7 | 102.1 | 10 | 10 |
4:00 | ESE 5 gusts 7 | 0.48 | 4.3 | 102.1 | 11 | 10 |
3:00 | SE 10 gusts 12 | 0.47 | 3.6 | 102.1 | 10 | 10 |
2:00 | SE 10 gusts 11 | 0.50 | 3.6 | 102.1 | 11 | 10 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection

Legend:


Pacific - Georgia Basin Area
Another Region
- Date modified: