Strait of Georgia - north of Nanaimo: Past 24 Hour Conditions
Sand Heads Lightstation
03:00 PM PST 18 February 2026| Date / Time (PST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 18 February 2026 | |||||||
| 15:00 | N 8 | N/A | N/A | N/A | 4 | 69 | -1 |
| 14:00 | N 4 | N/A | N/A | N/A | 3 | 64 | -3 |
| 13:00 | WNW 1 | N/A | N/A | N/A | 4 | 56 | -4 |
| 12:00 | calm | N/A | N/A | N/A | 4 | 54 | -5 |
| 11:00 | ESE 4 | N/A | N/A | N/A | 3 | 64 | -4 |
| 10:00 | E 3 | N/A | N/A | N/A | 2 | 78 | -1 |
| 9:00 | WNW 2 | N/A | N/A | N/A | 1 | 87 | -1 |
| 8:00 | SE 8 | N/A | N/A | N/A | 3 | 72 | -2 |
| 7:00 | S 10 | N/A | N/A | N/A | 2 | 88 | 1 |
| 6:00 | SSE 3 | N/A | N/A | N/A | 3 | 82 | 0 |
| 5:00 | SSE 7 | N/A | N/A | N/A | 4 | 75 | -1 |
| 4:00 | E 6 | N/A | N/A | N/A | 3 | 79 | 0 |
| 3:00 | NW 16 | N/A | N/A | N/A | 4 | 78 | 1 |
| 2:00 | WNW 19 | N/A | N/A | N/A | 4 | 79 | 1 |
| 1:00 | NW 21 | N/A | N/A | N/A | 5 | 76 | 1 |
| 0:00 | NW 15 | N/A | N/A | N/A | 6 | 78 | 2 |
| 17 February 2026 | |||||||
| 23:00 | NW 15 | N/A | N/A | N/A | 5 | 78 | 2 |
| 22:00 | NW 15 | N/A | N/A | N/A | 5 | 83 | 3 |
| 21:00 | WNW 17 | N/A | N/A | N/A | 5 | 86 | 3 |
| 20:00 | NW 18 | N/A | N/A | N/A | 6 | 79 | 2 |
| 19:00 | NW 13 | N/A | N/A | N/A | 6 | 77 | 2 |
| 18:00 | NNW 11 | N/A | N/A | N/A | 6 | 78 | 3 |
| 17:00 | NNE 5 | N/A | N/A | N/A | 6 | 69 | 1 |
| 16:00 | NNW 6 | N/A | N/A | N/A | 6 | 66 | 1 |
| 15:00 | N 8 | N/A | N/A | N/A | 6 | 71 | 1 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Pacific - Georgia Basin Area
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: